This topic describes the billing rules and prices of AI models.
Billing overview
Most text and multimodal generation models are billed based on input and output tokens. Models such as embedding and reranking models are billed only on input tokens; output tokens are not charged.
Tiered billing
Some models use tiered billing. The unit price depends on the total number of input tokens in a single request. All tokens in the request are billed at the unit price for the applicable tier.
For example, assume that a model has two billing tiers: 0 < tokens ≤ 32K and 32K < tokens ≤ 128K. If a request contains 100K input tokens, it falls within the second tier (32K < 100K ≤ 128K), so all tokens in the request are billed at the second-tier unit price.
Text generation model
Anthropic
claude-fable-5
Item |
Price |
Unit |
|---|---|---|
| Input | $10.0 | Million Tokens |
| Output | $50.0 | Million Tokens |
| Cache Read | $1.0 | Million Tokens |
| Cache Write (5 Minutes) | $12.5 | Million Tokens |
| Cache Write (1 Hour) | $20.0 | Million Tokens |
| Web Search | $0.01 | Per Request |
claude-fable-5.1
Item |
Price |
Unit |
|---|---|---|
| Input | $10.0 | Million Tokens |
| Output | $50.0 | Million Tokens |
| Cache Read | $0.25 | Million Tokens |
| Cache Write (5 Minutes) | $12.50 | Million Tokens |
| Cache Write (1 Hour) | $20.0 | Million Tokens |
| Web Search | $0.01 | Per Request |
claude-haiku-4.5
Item |
Price |
Unit |
|---|---|---|
| Input | $1.0 | Million Tokens |
| Output | $5.0 | Million Tokens |
| Cache Read | $0.1 | Million Tokens |
| Cache Write (5 Minutes) | $1.25 | Million Tokens |
| Cache Write (1 Hour) | $2.0 | Million Tokens |
| Web Search | $0.01 | Per Request |
claude-opus-4-8
Item |
Price |
Unit |
|---|---|---|
| Input | $5.0 | Million Tokens |
| Output | $25.0 | Million Tokens |
| Cache Read | $0.5 | Million Tokens |
| Cache Write (5 Minutes) | $6.25 | Million Tokens |
| Cache Write (1 Hour) | $10.0 | Million Tokens |
| Web Search | $0.01 | Per Request |
claude-opus-4.5
Item |
Price |
Unit |
|---|---|---|
| Input | $5.0 | Million Tokens |
| Output | $25.0 | Million Tokens |
| Cache Read | $0.5 | Million Tokens |
| Cache Write (5 Minutes) | $6.25 | Million Tokens |
| Cache Write (1 Hour) | $10.0 | Million Tokens |
| Web Search | $0.01 | Per Request |
claude-opus-4.6
Item |
Price |
Unit |
|---|---|---|
| Input | $5.0 | Million Tokens |
| Output | $25.0 | Million Tokens |
| Cache Read | $0.5 | Million Tokens |
| Cache Write (5 Minutes) | $6.25 | Million Tokens |
| Cache Write (1 Hour) | $10.0 | Million Tokens |
| Web Search | $0.01 | Per Request |
claude-opus-5
Item |
Price |
Unit |
|---|---|---|
| Input | $5.0 | Million Tokens |
| Output | $25.0 | Million Tokens |
| Cache Read | $0.5 | Million Tokens |
| Cache Write (5 Minutes) | $6.25 | Million Tokens |
| Cache Write (1 Hour) | $10.0 | Million Tokens |
| Web Search | $0.01 | Per Request |
claude-sonnet-4.5
Item |
Price |
Unit |
|---|---|---|
| Web Search | $0.01 | Per Request |
0 ≤ Input < 2K
Item |
Price |
Unit |
|---|---|---|
| Input | $3.0 | Million Tokens |
| Output | $15.0 | Million Tokens |
| Cache Read | $0.3 | Million Tokens |
| Cache Write (5 Minutes) | $3.75 | Million Tokens |
| Cache Write (1 Hour) | $6.0 | Million Tokens |
Input ≥ 2K
Item |
Price |
Unit |
|---|---|---|
| Input | $6.0 | Million Tokens |
| Output | $22.5 | Million Tokens |
| Cache Read | $0.6 | Million Tokens |
| Cache Write (5 Minutes) | $7.5 | Million Tokens |
| Cache Write (1 Hour) | $12.0 | Million Tokens |
claude-sonnet-4.6
Item |
Price |
Unit |
|---|---|---|
| Input | $3.0 | Million Tokens |
| Output | $15.0 | Million Tokens |
| Cache Read | $0.3 | Million Tokens |
| Cache Write (5 Minutes) | $3.75 | Million Tokens |
| Cache Write (1 Hour) | $6.0 | Million Tokens |
| Web Search | $0.01 | Per Request |
claude-sonnet-5
Item |
Price |
Unit |
|---|---|---|
| Input | $3.0 | Million Tokens |
| Output | $15.0 | Million Tokens |
| Cache Read | $0.3 | Million Tokens |
| Cache Write (5 Minutes) | $3.75 | Million Tokens |
| Cache Write (1 Hour) | $6.0 | Million Tokens |
| Web Search | $0.01 | Per Request |
Gemini
gemini-2.5-flash
Item |
Price |
Unit |
|---|---|---|
| Input | $0.3 | Million Tokens |
| Output | $2.5 | Million Tokens |
| Cache Read | $0.03 | Million Tokens |
| Cache Write (1 Hour) | $1.0 | Million Tokens |
| Web Search | $0.04 | Per Request |
| Audio Input | $1.0 | Million Tokens |
| Audio Cache Read | $0.1 | Million Tokens |
gemini-2.5-flash-lite
Item |
Price |
Unit |
|---|---|---|
| Input | $0.1 | Million Tokens |
| Output | $0.4 | Million Tokens |
| Cache Read | $0.01 | Million Tokens |
| Cache Write (1 Hour) | $1.0 | Million Tokens |
| Web Search | $0.04 | Per Request |
| Audio Input | $0.3 | Million Tokens |
| Audio Cache Read | $0.03 | Million Tokens |
gemini-3-flash-preview
Item |
Price |
Unit |
|---|---|---|
| Input | $0.5 | Million Tokens |
| Output | $3.0 | Million Tokens |
| Cache Read | $0.05 | Million Tokens |
| Web Search | $0.01 | Per Request |
| Audio Input | $1.0 | Million Tokens |
| Audio Cache Read | $0.1 | Million Tokens |
gemini-3.1-flash-lite-preview
Item |
Price |
Unit |
|---|---|---|
| Input | $0.25 | Million Tokens |
| Output | $1.5 | Million Tokens |
| Cache Read | $0.03 | Million Tokens |
| Web Search | $0.01 | Per Request |
| Audio Input | $0.5 | Million Tokens |
| Audio Cache Read | $0.05 | Million Tokens |
gemini-3.1-pro-preview
Item |
Price |
Unit |
|---|---|---|
| Cache Write (1 Hour) | $4.5 | Million Tokens |
| Web Search | $0.01 | Per Request |
0 ≤ Input ≤ 2K
Item |
Price |
Unit |
|---|---|---|
| Input | $2.0 | Million Tokens |
| Output | $12.0 | Million Tokens |
| Cache Read | $0.2 | Million Tokens |
Input > 2K
Item |
Price |
Unit |
|---|---|---|
| Input | $4.0 | Million Tokens |
| Output | $18.0 | Million Tokens |
| Cache Read | $0.4 | Million Tokens |
GLM
glm-5.2
Item |
Price |
Unit |
|---|---|---|
| Input | $1.4 | Million Tokens |
| Output | $4.4 | Million Tokens |
| Cache Read | $0.26 | Million Tokens |
| Web Search | $0.01 | Per Request |
OpenAI
gpt-5.2-codex
Item |
Price |
Unit |
|---|---|---|
| Input | $1.75 | Million Tokens |
| Output | $14.0 | Million Tokens |
| Cache Read | $0.18 | Million Tokens |
| Web Search | $0.01 | Per Request |
gpt-5.3-codex
Item |
Price |
Unit |
|---|---|---|
| Input | $1.75 | Million Tokens |
| Output | $14.0 | Million Tokens |
| Cache Read | $0.18 | Million Tokens |
| Web Search | $0.01 | Per Request |
gpt-5.4
Item |
Price |
Unit |
|---|---|---|
| Web Search | $0.01 | Per Request |
0 ≤ Input < 272K
Item |
Price |
Unit |
|---|---|---|
| Input | $2.5 | Million Tokens |
| Output | $15.0 | Million Tokens |
| Cache Read | $0.25 | Million Tokens |
Input ≥ 272K
Item |
Price |
Unit |
|---|---|---|
| Input | $5.0 | Million Tokens |
| Output | $22.5 | Million Tokens |
| Cache Read | $0.5 | Million Tokens |
gpt-5.4-mini
Item |
Price |
Unit |
|---|---|---|
| Input | $0.75 | Million Tokens |
| Output | $4.5 | Million Tokens |
| Cache Read | $0.08 | Million Tokens |
| Web Search | $0.01 | Per Request |
gpt-5.4-pro
Item |
Price |
Unit |
|---|---|---|
| Web Search | $0.01 | Per Request |
0 ≤ Input < 272K
Item |
Price |
Unit |
|---|---|---|
| Input | $30.0 | Million Tokens |
| Output | $180.0 | Million Tokens |
Input ≥ 272K
Item |
Price |
Unit |
|---|---|---|
| Input | $60.0 | Million Tokens |
| Output | $270.0 | Million Tokens |
gpt-5.5
Item |
Price |
Unit |
|---|---|---|
| Input | $5.0 | Million Tokens |
| Output | $30.0 | Million Tokens |
| Cache Read | $0.5 | Million Tokens |
| Web Search | $0.01 | Per Request |
gpt-5.5-pro
Item |
Price |
Unit |
|---|---|---|
| Web Search | $0.01 | Per Request |
0 ≤ Input < 272K
Item |
Price |
Unit |
|---|---|---|
| Input | $30.0 | Million Tokens |
| Output | $180.0 | Million Tokens |
Input ≥ 272K
Item |
Price |
Unit |
|---|---|---|
| Input | $60.0 | Million Tokens |
| Output | $270.0 | Million Tokens |
gpt-5.6-luna
Item |
Price |
Unit |
|---|---|---|
| Web Search | $0.01 | Per Request |
0 ≤ Input < 272K
Item |
Price |
Unit |
|---|---|---|
| Input | $1.0 | Million Tokens |
| Output | $6.0 | Million Tokens |
| Cache Read | $0.1 | Million Tokens |
| Cache Write | $1.25 | Million Tokens |
Input ≥ 272K
Item |
Price |
Unit |
|---|---|---|
| Input | $2.0 | Million Tokens |
| Output | $9.0 | Million Tokens |
| Cache Read | $0.2 | Million Tokens |
| Cache Write | $2.5 | Million Tokens |
gpt-5.6-sol
Item |
Price |
Unit |
|---|---|---|
| Web Search | $0.01 | Per Request |
0 ≤ Input < 272K
Item |
Price |
Unit |
|---|---|---|
| Input | $5.0 | Million Tokens |
| Output | $30.0 | Million Tokens |
| Cache Read | $0.5 | Million Tokens |
| Cache Write | $6.25 | Million Tokens |
Input ≥ 272K
Item |
Price |
Unit |
|---|---|---|
| Input | $10.0 | Million Tokens |
| Output | $45.0 | Million Tokens |
| Cache Read | $1.0 | Million Tokens |
| Cache Write | $12.5 | Million Tokens |
gpt-5.6-terra
Item |
Price |
Unit |
|---|---|---|
| Web Search | $0.01 | Per Request |
0 ≤ Input ≤ 272K
Item |
Price |
Unit |
|---|---|---|
| Input | $2.5 | Million Tokens |
| Output | $15.0 | Million Tokens |
| Cache Read | $0.25 | Million Tokens |
| Cache Write | $3.13 | Million Tokens |
Input > 272K
Item |
Price |
Unit |
|---|---|---|
| Input | $5.0 | Million Tokens |
| Output | $22.5 | Million Tokens |
| Cache Read | $0.5 | Million Tokens |
| Cache Write | $6.25 | Million Tokens |
gpt-6-astra
Item |
Price |
Unit |
|---|---|---|
| Web Search | $0.01 | Per Request |
0 ≤ Input ≤ 272K
Item |
Price |
Unit |
|---|---|---|
| Input | $10.0 | Million Tokens |
| Output | $50.0 | Million Tokens |
| Cache Read | $2.0 | Million Tokens |
| Cache Write | $12.5 | Million Tokens |
Input > 272K
Item |
Price |
Unit |
|---|---|---|
| Input | $20.0 | Million Tokens |
| Output | $75.0 | Million Tokens |
| Cache Read | $0.5 | Million Tokens |
| Cache Write | $25.0 | Million Tokens |
Alibaba Tongyi
qwen3.7-max
Item |
Price |
Unit |
|---|---|---|
| Input | $14.51 | Million Tokens |
| Output | $43.53 | Million Tokens |
| Cache Read (Implicit Cache) | $2.90 | Million Tokens |
| Cache Read (Explicit Cache) | $1.45 | Million Tokens |
| Cache Write | $18.14 | Million Tokens |
| Web Search | $0.01 | Per Request |
qwen3.7-plus
Item |
Price |
Unit |
|---|---|---|
| Web Search | $0.01 | Per Request |
0 ≤ Input ≤ 256K
Item |
Price |
Unit |
|---|---|---|
| Input | $1.17 | Million Tokens |
| Output | $4.66 | Million Tokens |
| Cache Read (Explicit Cache) | $0.12 | Million Tokens |
| Cache Read (Implicit Cache) | $0.23 | Million Tokens |
| Cache Write | $1.46 | Million Tokens |
Input > 256K
Item |
Price |
Unit |
|---|---|---|
| Input | $3.50 | Million Tokens |
| Output | $13.98 | Million Tokens |
| Cache Read (Implicit Cache) | $0.70 | Million Tokens |
| Cache Read (Explicit Cache) | $0.35 | Million Tokens |
| Cache Write | $4.37 | Million Tokens |
Image generation model
Gemini
gemini-3-pro-image
Item |
Price |
Unit |
|---|---|---|
| Input | $2.0 | Million Tokens |
| Output | $12.0 | Million Tokens |
| Web Search | $0.01 | Per Request |
| Image | $120.0 | Million Tokens |
gemini-3.1-flash-image
Item |
Price |
Unit |
|---|---|---|
| Input | $0.5 | Million Tokens |
| Output | $3.0 | Million Tokens |
| Web Search | $0.01 | Per Request |
| Image | $60.0 | Million Tokens |
OpenAI
gpt-image-2
Item |
Price |
Unit |
|---|---|---|
| Input | $5.0 | Million Tokens |
| Cache Read | $1.25 | Million Tokens |
| Image Input | $8.0 | Million Tokens |
| Image Output | $30.0 | Million Tokens |
| Image Cache Read | $2.0 | Million Tokens |
System One model
TypeSafe
jev-1.13
Item |
Price |
Unit |
|---|---|---|
| Input | $0.042 | Million Tokens |
