Note
- The V$OB_LOG_TRANSPORT_DEST_STAT view was introduced in OceanBase Database V4.3.5.
- The V$OB_LOG_TRANSPORT_DEST_STAT view was introduced in OceanBase Database V4.2.5.
Purpose
The V$OB_LOG_TRANSPORT_DEST_STAT view displays information about downstream log synchronization links (OBCDCs and network standby databases) of all tenants on this OBServer node.
Columns
| Column | Type | Nullable? | Description |
|---|---|---|---|
| TENANT_ID | bigint(20) | NO | Tenant ID |
| SVR_IP | varchar(46) | NO | IP address of the server |
| SVR_PORT | bigint(20) | NO | RPC_PORT of the server |
| LS_ID | bigint(20) | NO | ID of the log stream for which the request is made |
| CLIENT_IP | varchar(46) | NO | IP address of the machine where the process that made the request resides |
| CLIENT_PID | bigint(20) | NO | ID of the process that made the request |
| CLIENT_TENANT_ID | bigint(20) | NO | ID of the tenant that made the request |
| CLIENT_TYPE | varchar(7) | NO | Type of the client that made the request. Valid values include:
|
| START_SERVE_TIME | timestamp(6) | NO | Creation time of the record |
| LAST_SERVE_TIME | timestamp(6) | NO | Modification time of the record |
| LAST_READ_SOURCE | varchar(7) | NO | Source of the log read when the last request was processed. Valid values include:
|
| LAST_REQUEST_TYPE | varchar(24) | NO | RPC type of the last request. Valid values include:
|
| LAST_REQUEST_LOG_LSN | bigint(20) unsigned | NO | LSN of the log for the last request |
| LAST_REQUEST_LOG_SCN | bigint(20) unsigned | NO | SCN of the log for the last request |
| LAST_FAILED_REQUEST | longtext | NO | Information about the last failed RPC, including the send time, TRACE_ID, and error code. |
| AVG_REQUEST_PROCESS_TIME | bigint(20) | NO | Average RPC processing time |
| AVG_REQUEST_QUEUE_TIME | bigint(20) | NO | Average RPC queue time |
| AVG_REQUEST_READ_LOG_TIME | bigint(20) | NO | Average RPC log read time |
| AVG_REQUEST_READ_LOG_SIZE | bigint(20) | NO | Average RPC log read size |
| AVG_LOG_TRANSPORT_BANDWIDTH | varchar(29) | NO | Average log transfer bandwidth |
Sample query
The following example queries information about downstream log synchronization links (OBCDCs and network standby databases) of all tenants on this OBServer node.
obclient [oceanbase]> SELECT * FROM oceanbase.V$OB_LOG_TRANSPORT_DEST_STAT;
The query result is as follows:
+-----------+----------------+----------+-------+----------------+------------+------------------+-------------+----------------------------+----------------------------+------------------+--------------------------+----------------------+----------------------+---------------------+--------------------------+------------------------+---------------------------+---------------------------+-----------------------------+
| TENANT_ID | SVR_IP | SVR_PORT | LS_ID | CLIENT_IP | CLIENT_PID | CLIENT_TENANT_ID | CLIENT_TYPE | START_SERVE_TIME | LAST_SERVE_TIME | LAST_READ_SOURCE | LAST_REQUEST_TYPE | LAST_REQUEST_LOG_LSN | LAST_REQUEST_LOG_SCN | LAST_FAILED_REQUEST | AVG_REQUEST_PROCESS_TIME | AVG_REQUEST_QUEUE_TIME | AVG_REQUEST_READ_LOG_TIME | AVG_REQUEST_READ_LOG_SIZE | AVG_LOG_TRANSPORT_BANDWIDTH |
+-----------+----------------+----------+-------+----------------+------------+------------------+-------------+----------------------------+----------------------------+------------------+--------------------------+----------------------+----------------------+---------------------+--------------------------+------------------------+---------------------------+---------------------------+-----------------------------+
| 1002 | xx.xx.xx.xx | 9708 | 1 | xx.xx.xx.xx | 44307 | 0 | CDC | 2024-10-17 17:09:04.517703 | 2024-10-17 17:30:18.328740 | ONLINE | SEQUENTIAL_READ_SERIAL | 15055628 | 1729157418188928000 | NULL | 86 | 35 | 53 | 70 | 1.35KB/S |
| 1002 | xx.xx.xx.xx | 9708 | 1001 | xx.xx.xx.xx | 79983 | 1004 | STANDBY | 2024-10-17 17:08:10.964547 | 2024-10-17 17:30:18.347842 | ONLINE | SEQUENTIAL_READ_PARALLEL | 1667072 | 1729157418206776001 | NULL | 5 | 41 | 5 | 2088 | 40.77KB/S |
| 1002 | xx.xx.xx.xx | 9708 | 1001 | xx.xx.xx.xx | 44307 | 0 | CDC | 2024-10-17 17:09:05.936290 | 2024-10-17 17:30:18.329034 | ONLINE | SEQUENTIAL_READ_SERIAL | 1667375 | 1729157418206776000 | NULL | 81 | 46 | 49 | 61 | 1.20KB/S |
| 1002 | xx.xx.xx.xx | 9708 | 1 | xx.xx.xx.xx | 79983 | 1004 | STANDBY | 2024-10-17 17:08:00.415960 | 2024-10-17 17:30:18.347866 | ONLINE | SEQUENTIAL_READ_PARALLEL | 15052800 | 1729157418206776000 | NULL | 7 | 34 | 6 | 1986 | 38.41KB/S |
+-----------+----------------+----------+-------+----------------+------------+------------------+-------------+----------------------------+----------------------------+------------------+--------------------------+----------------------+----------------------+---------------------+--------------------------+------------------------+---------------------------+---------------------------+-----------------------------+
6 rows in set (0.01 sec)