Note
This view is introduced since OceanBase Database V1.4.
Purpose
The GV$SYSTEM_EVENT view displays system wait events on all OBServer nodes of the current tenant, including the number of occurrences, wait time, and number of timeouts of each class of wait event.
Columns
| Column | Type | Nullable? | Description |
|---|---|---|---|
| CON_ID | NUMBER | NO | The ID of the tenant. |
| SVR_IP | VARCHAR2(46) | NO | The IP address of the OBServer node where the information is stored. |
| SVR_PORT | NUMBER(38) | NO | The port number of the OBServer node where the information is stored. |
| EVENT_ID | NUMBER | NO | The ID of the wait event. |
| EVENT | VARCHAR2(64) | NO | The description of the wait event. |
| WAIT_CLASS_ID | NUMBER | NO | The ID of the class to which the wait event belongs. |
| WAIT_CLASS# | NUMBER | NO | The subscript of the class to which the wait event belongs. |
| WAIT_CLASS | VARCHAR2(64) | NO | The name of the class to which the wait event belongs. |
| TOTAL_WAITS | NUMBER | NO | The total number of waits for the event. |
| TOTAL_TIMEOUTS | NUMBER | NO | The total number of timeouts for the event. |
| TIME_WAITED | NUMBER | NO | The total wait time for the event, in hundredths of a second. |
| AVERAGE_WAIT | NUMBER | NO | The average wait time for the event, in hundredths of a second. |
| TIME_WAITED_MICRO | NUMBER | NO | The total wait time for the event, in microseconds. |
Sample query
In the user tenant, view all wait events in all nodes for the current tenant, and display the first 10 records.
obclient [SYS]> SELECT * FROM SYS.GV$SYSTEM_EVENT WHERE ROWNUM <= 10;
The query result is as follows:
+--------+----------------+----------+----------+--------------------------------+---------------+-------------+---------------+-------------+----------------+--------------------+----------------------+-------------------+
| CON_ID | SVR_IP | SVR_PORT | EVENT_ID | EVENT | WAIT_CLASS_ID | WAIT_CLASS# | WAIT_CLASS | TOTAL_WAITS | TOTAL_TIMEOUTS | TIME_WAITED | AVERAGE_WAIT | TIME_WAITED_MICRO |
+--------+----------------+----------+----------+--------------------------------+---------------+-------------+---------------+-------------+----------------+--------------------+----------------------+-------------------+
| 1004 | 172.xx.xxx.xxx | 2882 | 10001 | db file data read | 108 | 8 | USER_IO | 1520 | 0 | 144.47649999999999 | .095050328947368423 | 1444765 |
| 1004 | 172.xx.xxx.xxx | 2882 | 11001 | db file compact read | 109 | 9 | SYSTEM_IO | 43104 | 0 | 756.66210000000001 | .017554336024498886 | 7566621 |
| 1004 | 172.xx.xxx.xxx | 2882 | 11002 | db file compact write | 109 | 9 | SYSTEM_IO | 17870 | 0 | 445.57010000000002 | .024933973139339677 | 4455701 |
| 1004 | 172.xx.xxx.xxx | 2882 | 11016 | palf read | 109 | 9 | SYSTEM_IO | 1249 | 0 | 20.028500000000001 | .016035628502802244 | 200285 |
| 1004 | 172.xx.xxx.xxx | 2882 | 11017 | palf write | 109 | 9 | SYSTEM_IO | 126898 | 0 | 2816.1750000000002 | .022192430140742958 | 28161750 |
| 1004 | 172.xx.xxx.xxx | 2882 | 13000 | sync rpc | 107 | 7 | NETWORK | 38 | 0 | 23.654499999999999 | .62248684210526317 | 236545 |
| 1004 | 172.xx.xxx.xxx | 2882 | 13004 | wait in request queue | 102 | 2 | CONFIGURATION | 63977 | 0 | 164.7398 | .0025749847601481781 | 1647398 |
| 1004 | 172.xx.xxx.xxx | 2882 | 15101 | default condition wait | 104 | 4 | CONCURRENCY | 32595 | 0 | 1078.4912999999999 | .03308763000460193 | 10784913 |
| 1004 | 172.xx.xxx.xxx | 2882 | 15102 | sleep wait | 106 | 6 | IDLE | 68 | 0 | 1177.9970000000001 | 17.323485294117649 | 11779970 |
| 1004 | 172.xx.xxx.xxx | 2882 | 15111 | async rpc proxy condition wait | 107 | 7 | NETWORK | 18557 | 0 | 413.0992 | .022261098237861723 | 4130992 |
+--------+----------------+----------+----------+--------------------------------+---------------+-------------+---------------+-------------+----------------+--------------------+----------------------+-------------------+
10 rows in set
References
View the current or last wait event for all sessions:
View the definitions of all wait events for the tenant: V$EVENT_NAME
For more information about wait events, see Common wait events.