Note
This view is available starting with V4.0.0.
Purpose
This view displays information about all scheduler windows that the current user can access.
Applicability
This view applies only to OceanBase Database in Oracle mode.
Columns
| Column | Type | Nullable? | Description |
|---|---|---|---|
| OWNER | VARCHAR2(128) | NO | The owner of the scheduler window. |
| WINDOW_NAME | VARCHAR2(128) | NO | The name of the scheduler window. |
| RESOURCE_PLAN | VARCHAR2(128) | NO | The name of the resource plan associated with the window. This field is currently not used. |
| SCHEDULE_OWNER | VARCHAR2(4000) | NO | The owner of the window schedule. This field is currently not used. |
| SCHEDULE_NAME | VARCHAR2(4000) | NO | The name of the window schedule. This field is currently not used. |
| SCHEDULE_TYPE | VARCHAR2(8) | NO | The type of the window schedule. Valid values include:
|
| START_DATE | TIMESTAMP(6) WITH TIME ZONE | YES | The start time of the window. |
| REPEAT_INTERVAL | VARCHAR2(4000) | YES | The repeat interval of the window. |
| END_DATE | TIMESTAMP(6) WITH TIME ZONE | YES | The end time of the window. |
| DURATION | INTERVAL DAY (3) TO SECOND (0) | YES | The duration of the window. |
| WINDOW_PRIORITY | VARCHAR2(4) | NO | The priority of the job relative to other windows. Valid values include:
|
| NEXT_RUN_DATE | TIMESTAMP(6) WITH TIME ZONE | NO | The start time of the next window. |
| LAST_START_DATE | TIMESTAMP(6) WITH TIME ZONE | YES | The start time of the last window. |
| ENABLED | VARCHAR2(5) | YES | Indicates whether the window is enabled (TRUE) or disabled (FALSE). |
| ACTIVE | VARCHAR2(5) | NO | Indicates whether the window is open (TRUE) or closed (FALSE). This field is currently not used. |
| MANUAL_OPEN_TIME | TIMESTAMP(6) WITH TIME ZONE | NO | The time when the window was manually opened. This field is NULL if the window was not manually opened. This field is currently not used. |
| MANUAL_DURATION | INTERVAL DAY (3) TO SECOND (0) | NO | The duration of the manually opened window. This field is NULL if the window was not manually opened. This field is currently not used. |
| COMMENTS | VARCHAR2(4000) | YES | The description of the window. |
Sample query
Query information about all the scheduler windows that the current user can access.
obclient [SYS]> SELECT * FROM SYS.ALL_SCHEDULER_WINDOWS;
The query result is as follows:
+-------+------------------+---------------+----------------+---------------+---------------+-------------------------------------+-------------------------+-------------------------------------+---------------+-----------------+-------------------------------------+-------------------------------------+---------+--------+------------------+-----------------+---------------------------------+
| OWNER | WINDOW_NAME | RESOURCE_PLAN | SCHEDULE_OWNER | SCHEDULE_NAME | SCHEDULE_TYPE | START_DATE | REPEAT_INTERVAL | END_DATE | DURATION | WINDOW_PRIORITY | NEXT_RUN_DATE | LAST_START_DATE | ENABLED | ACTIVE | MANUAL_OPEN_TIME | MANUAL_DURATION | COMMENTS |
+-------+------------------+---------------+----------------+---------------+---------------+-------------------------------------+-------------------------+-------------------------------------+---------------+-----------------+-------------------------------------+-------------------------------------+---------+--------+------------------+-----------------+---------------------------------+
| SYS | FRIDAY_WINDOW | NULL | NULL | NULL | NULL | 21-MAR-25 10.00.00.000000 PM +08:00 | FREQ=WEEKLY; INTERVAL=1 | 01-JAN-00 12.00.00.000000 AM +08:00 | +000 04:00:00 | NULL | 21-MAR-25 10.00.00.000000 PM +08:00 | NULL | 1 | NULL | NULL | NULL | used to auto gather table stats |
| SYS | MONDAY_WINDOW | NULL | NULL | NULL | NULL | 24-MAR-25 10.00.00.000000 PM +08:00 | FREQ=WEEKLY; INTERVAL=1 | 01-JAN-00 12.00.00.000000 AM +08:00 | +000 04:00:00 | NULL | 24-MAR-25 10.00.00.000000 PM +08:00 | NULL | 1 | NULL | NULL | NULL | used to auto gather table stats |
| SYS | SATURDAY_WINDOW | NULL | NULL | NULL | NULL | 22-MAR-25 10.00.00.000000 PM +08:00 | FREQ=WEEKLY; INTERVAL=1 | 01-JAN-00 12.00.00.000000 AM +08:00 | +000 04:00:00 | NULL | 22-MAR-25 10.00.00.000000 PM +08:00 | NULL | 1 | NULL | NULL | NULL | used to auto gather table stats |
| SYS | SUNDAY_WINDOW | NULL | NULL | NULL | NULL | 23-MAR-25 10.00.00.000000 PM +08:00 | FREQ=WEEKLY; INTERVAL=1 | 01-JAN-00 12.00.00.000000 AM +08:00 | +000 04:00:00 | NULL | 23-MAR-25 10.00.00.000000 PM +08:00 | NULL | 1 | NULL | NULL | NULL | used to auto gather table stats |
| SYS | THURSDAY_WINDOW | NULL | NULL | NULL | NULL | 20-MAR-25 10.00.00.000000 PM +08:00 | FREQ=WEEKLY; INTERVAL=1 | 01-JAN-00 12.00.00.000000 AM +08:00 | +000 04:00:00 | NULL | 27-MAR-25 10.00.00.000000 PM +08:00 | 20-MAR-25 10.00.00.001965 PM +08:00 | 1 | NULL | NULL | NULL | used to auto gather table stats |
| SYS | TUESDAY_WINDOW | NULL | NULL | NULL | NULL | 25-MAR-25 10.00.00.000000 PM +08:00 | FREQ=WEEKLY; INTERVAL=1 | 01-JAN-00 12.00.00.000000 AM +08:00 | +000 04:00:00 | NULL | 25-MAR-25 10.00.00.000000 PM +08:00 | NULL | 1 | NULL | NULL | NULL | used to auto gather table stats |
| SYS | WEDNESDAY_WINDOW | NULL | NULL | NULL | NULL | 19-MAR-25 10.00.00.000000 PM +08:00 | FREQ=WEEKLY; INTERVAL=1 | 01-JAN-00 12.00.00.000000 AM +08:00 | +000 04:00:00 | NULL | 26-MAR-25 10.00.00.000000 PM +08:00 | 19-MAR-25 10.00.00.002020 PM +08:00 | 1 | NULL | NULL | NULL | used to auto gather table stats |
+-------+------------------+---------------+----------------+---------------+---------------+-------------------------------------+-------------------------+-------------------------------------+---------------+-----------------+-------------------------------------+-------------------------------------+---------+--------+------------------+-----------------+---------------------------------+
7 rows in set