Purpose
This view displays audit tracking entries generated by the AUDIT EXISTS and AUDIT NOT EXISTS statements.
Applicability
This view is available only in Oracle mode.
Columns
| Column | Type | Nullable | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OS_USERNAME | VARCHAR2(255) | NO | This column is not supported. The value of this column is NULL by default. | ||||||||||
| USERNAME | VARCHAR2(64) | NO | The name of the user who performed the audit, not the ID. | ||||||||||
| USERHOST | VARCHAR2(32) | NO | The IP address of the host on which the user whose actions are being audited is located. | ||||||||||
| TERMINAL | VARCHAR2(255) | NO | This column is not supported. The value of this column is NULL by default. | ||||||||||
| TIMESTAMP | DATE | NO | The date and time when the audit record was created in the local database session time zone (the date and time when the user logged in to the audit session). | ||||||||||
| OWNER | VARCHAR2(64) | YES | The intended creator of the object that does not exist. | ||||||||||
| OBJ_NAME | VARCHAR2(256) | YES | The name of the object affected by the operation. | ||||||||||
| ACTION_NAME | VARCHAR2(128) | NO | The name of the operation type corresponding to the numeric code in the operation column of DBA_AUDIT_TRAIL. | ||||||||||
| NEW_OWNER | VARCHAR2(64) | YES | The owner of the object named in the NEW_NAME column. | ||||||||||
| NEW_NAME | VARCHAR2(256) | YES | The name of the object after it is renamed or the name of the base object. | ||||||||||
| OBJ_PRIVILEGE | VARCHAR2(255) | NO | The object privileges granted or revoked by the GRANT or REVOKE statement. | ||||||||||
| SYS_PRIVILEGE | VARCHAR2(255) | NO | The system privileges granted or revoked by the GRANT or REVOKE statement. | ||||||||||
| GRANTEE | VARCHAR2(128) | NO | The name of the grantor specified in the GRANT or REVOKE statement. | ||||||||||
| SESSIONID | NUMBER(38) | NO | The numeric ID of the session. For V4.2.x:
|
||||||||||
| ENTRYID | NUMBER(38) | NO | The numeric ID of each audit record in the session. | ||||||||||
| STATEMENTID | NUMBER(38) | NO | The numeric ID of each statement. | ||||||||||
| RETURNCODE | NUMBER(38) | NO | The error code generated by the operation. | ||||||||||
| CLIENT_ID | VARCHAR2(40) | NO | This column is not supported. The value of this column is NULL by default. | ||||||||||
| ECONTEXT_ID | VARCHAR2(40) | NO | This column is not supported. The value of this column is NULL by default. | ||||||||||
| SESSION_CPU | NUMBER(38) | NO | The CPU time used by the session. | ||||||||||
| EXTENDED_TIMESTAMP | TIMESTAMP(6) WITH TIME ZONE | NO | The timestamp when the audit record was created in the UTC time zone. | ||||||||||
| PROXY_SESSIONID | NUMBER(38) | NO | The sequence number of the proxy session. | ||||||||||
| GLOBAL_UID | NUMBER(38) | NO | The global user ID of the user. | ||||||||||
| INSTANCE_NUMBER | VARCHAR2(40) | NO | This column is not supported. The value of this column is NULL by default. | ||||||||||
| Column | Type | Nullable | Description | -------------------- | ---------------------------- | ------------ | -------------------------------------------------------------- | OS_PROCESS | VARCHAR2(40) | NO | This field is currently unavailable. The default value is NULL. | ||
| TRANSACTIONID | VARCHAR2(128) | NO | An identifier of the transaction in which the object is accessed or modified | ||||||||||
| SCN | NUMBER(38) | NO | The system change number at which the audited operation occurred. | ||||||||||
| SQL_BIND | VARCHAR2(2000) | NO | This column is not supported in the current version, and its value is NULL by default. | ||||||||||
| SQL_TEXT | VARCHAR2(2000) | NO | Query text | ||||||||||
| OBJ_EDITION_NAME | VARCHAR2(128) | NO | Reserved. This column is not supported. |
Sample query
Query all AUDIT EXISTS and AUDIT NOT EXISTS audit trail entries in the current tenant.
obclient [SYS]> SELECT USERNAME, USERHOST, TIMESTAMP, ACTION_NAME, SQL_TEXT FROM SYS.DBA_AUDIT_EXISTS;
The query result is as follows:
+----------+----------------+-----------+-------------+------------------------------------+
| USERNAME | USERHOST | TIMESTAMP | ACTION_NAME | SQL_TEXT |
+----------+----------------+-----------+-------------+------------------------------------+
| TEST2 | 100.xx.xxx.xxx | 08-APR-25 | SELECT | SELECT * FROM SYS.DBA_AUDIT_EXISTS |
| TEST2 | 100.xx.xxx.xxx | 08-APR-25 | SELECT | SELECT * FROM SYS.DBA_AUDIT_EXISTS |
| TEST2 | 100.xx.xxx.xxx | 08-APR-25 | SELECT | SELECT * FROM SYS.DBA_AUDIT_EXISTS |
+----------+----------------+-----------+-------------+------------------------------------+
3 rows in set
References
Query all audit trail entries for all objects:
Query all audit trail entries for
CONNECTandDISCONNECT:Query all audit trail entries:
Query all audit trail entries for
GRANT,REVOKE,AUDIT,NOAUDIT, andALTER SYSTEMstatements:For more information about security audit, see the following topics: