Purpose
This view displays all audit trail entries for CONNECT and DISCONNECT operations.
Applicability
This view is available only in Oracle mode of OceanBase Database.
Columns
| Column | Type | Nullable | Description |
|---|---|---|---|
| OS_USERNAME | VARCHAR2(255) | NO | This column is not supported. It is NULL by default. |
| USERNAME | VARCHAR2(64) | NO | The name of the audited user. |
| USERHOST | VARCHAR2(32) | NO | The IP address of the host where the audited user is located. |
| TERMINAL | VARCHAR2(255) | NO | This column is not supported. It is NULL by default. |
| TIMESTAMP | DATE | NO | The date and time when the audit trail entry was created in the local database session time zone. |
| ACTION_NAME | VARCHAR2(128) | NO | The name of the operation type corresponding to the numeric code in the operation column of DBA_AUDIT_TRAIL. |
| LOGOFF_TIME | DATE | NO | The date and time when the user logged off. |
| LOGOFF_LREAD | NUMBER(38) | NO | The number of logical reads in the session. |
| LOGOFF_PREAD | NUMBER | NO | This column is not supported. It is NULL by default. |
| LOGOFF_LWRITE | NUMBER | NO | This column is not supported. It is NULL by default. |
| LOGOFF_DLOCK | VARCHAR2(40) | NO | This column is not supported. It is NULL by default. |
| SESSIONID | NUMBER(38) | NO | The numeric ID of the session. For V4.2.x:
|
| RETURNCODE | NUMBER(38) | NO | The error code generated by the operation. |
| CLIENT_ID | VARCHAR2(40) | NO | The client identifier for each session. |
| SESSION_CPU | NUMBER(38) | NO | The CPU time used by the session. |
| EXTENDED_TIMESTAMP | TIMESTAMP(6) WITH TIME ZONE | NO | The timestamp when the audit trail entry was created in the UTC time zone. |
| PROXY_SESSIONID | NUMBER(38) | NO | The sequence number of the proxy session. |
| GLOBAL_UID | NUMBER(38) | NO | The global user identifier of the user. |
| INSTANCE_NUMBER | VARCHAR2(40) | NO | This column is not supported. It is NULL by default. |
| OS_PROCESS | VARCHAR2(40) | NO | This column is not supported. It is NULL by default. |
Sample query
Query all audit trail entries for CONNECT and DISCONNECT operations in the current tenant.
obclient [SYS]> SELECT USERNAME, USERHOST, TIMESTAMP, ACTION_NAME FROM SYS.DBA_AUDIT_SESSION;
The query result is as follows:
+------------+----------------+-----------+-------------+
| USERNAME | USERHOST | TIMESTAMP | ACTION_NAME |
+------------+----------------+-----------+-------------+
| ORAAUDITOR | 100.xx.xxx.xxx | 08-APR-25 | LOGOFF |
| SYS | 100.xx.xxx.xxx | 08-APR-25 | LOGON |
| ORAAUDITOR | 100.xx.xxx.xxx | 08-APR-25 | LOGON |
| ORAAUDITOR | 100.xx.xxx.xxx | 08-APR-25 | LOGOFF |
| SYS | 100.xx.xxx.xxx | 08-APR-25 | LOGON |
| ORAAUDITOR | 100.xx.xxx.xxx | 08-APR-25 | LOGON |
| ORAAUDITOR | 100.xx.xxx.xxx | 08-APR-25 | LOGOFF |
| SYS | 100.xx.xxx.xxx | 08-APR-25 | LOGON |
| ORAAUDITOR | 100.xx.xxx.xxx | 08-APR-25 | LOGON |
| ORAAUDITOR | 100.xx.xxx.xxx | 08-APR-25 | LOGOFF |
| SYS | 100.xx.xxx.xxx | 08-APR-25 | LOGON |
| ORAAUDITOR | 100.xx.xxx.xxx | 08-APR-25 | LOGON |
| ORAAUDITOR | 100.xx.xxx.xxx | 08-APR-25 | LOGOFF |
| SYS | 100.xx.xxx.xxx | 08-APR-25 | LOGON |
| ORAAUDITOR | 100.xx.xxx.xxx | 08-APR-25 | LOGON |
| ORAAUDITOR | 100.xx.xxx.xxx | 08-APR-25 | LOGOFF |
| SYS | 100.xx.xxx.xxx | 08-APR-25 | LOGON |
| TEST2 | 100.xx.xxx.xxx | 08-APR-25 | LOGON |
| TEST2 | 100.xx.xxx.xxx | 08-APR-25 | LOGOFF |
| SYS | 100.xx.xxx.xxx | 08-APR-25 | LOGON |
| SYS | 100.xx.xxx.xxx | 08-APR-25 | LOGON |
| SYS | 100.xx.xxx.xxx | 08-APR-25 | LOGON |
| ORAAUDITOR | 100.xx.xxx.xxx | 08-APR-25 | LOGON |
| ORAAUDITOR | 100.xx.xxx.xxx | 08-APR-25 | LOGOFF |
| SYS | 100.xx.xxx.xxx | 08-APR-25 | LOGON |
| SYS | 100.xx.xxx.xxx | 09-APR-25 | LOGON |
+------------+----------------+-----------+-------------+
26 rows in set
References
View the audit trail entries for the
CONNECTandDISCONNECToperations of the current user: USER_AUDIT_SESSIONView the audit trail entries for the
AUDIT EXISTSandAUDIT NOT EXISTSoperations: DBA_AUDIT_EXISTSView the audit trail entries for all objects:
View all audit trail entries:
View the audit trail entries for the
GRANT,REVOKE,AUDIT,NOAUDIT, andALTER SYSTEMstatements:For more information about security audit, see the following topics: