Note
This view was introduced in V4.0.0.
Description
This view displays the status and restore progress of all log streams of all tenants.
Columns
| Column name | Type | NULL | Description |
|---|---|---|---|
| TENANT_ID | bigint(20) | NO | Tenant ID |
| LS_ID | bigint(20) | NO | Log stream ID |
| STATUS | varchar(100) | NO | The status of the log stream. Valid values: CREATING: The log stream is being created.CREATED: The log stream has been created.NORMAL: The log stream is available for service.DROPPING: The log stream is to be deleted. The tablets on the log stream need to be migrated.TENANT DROPPING: The tenant to which the log stream belongs is to be deleted. The log stream needs to be deleted.WAIT OFFLINE: The data of the log stream has been deleted. It is waiting for garbage collection.CREATE ABORT: The log stream creation failed or is no longer needed. The log stream is to be deleted. |
| PRIMARY_ZONE | longtext | YES | The primary zone of the log stream. |
| UNIT_GROUP_ID | bigint(20) | NO | Unit group ID |
| LS_GROUP_ID | bigint(20) | NO | Log stream group ID |
| CREATE_SCN | bigint(20) unsigned | NO | The SCN where the log stream starts writing logs. |
| DROP_SCN | bigint(20) unsigned | NO | The SCN where the log stream is to be deleted. It is also the SCN where all user data ends. |
| SYNC_SCN | bigint(20) unsigned | NO | The synchronization SCN of the log stream. |
| READABLE_SCN | bigint(20) unsigned | NO | The readable SCN of the log stream. |
| FLAG | varchar(2048) | NO | The log stream flag. The following values are supported:
NoteThis field was introduced in V4.2.0. |
Examples
Query the status and restore progress of all log streams of all tenants in the sys tenant.
obclient [oceanbase]> SELECT * FROM oceanbase.CDB_OB_LS;
A sample query result is as follows:
+-----------+-------+--------+--------------+---------------+-------------+---------------------+----------+---------------------+---------------------+------+
| TENANT_ID | LS_ID | STATUS | PRIMARY_ZONE | UNIT_GROUP_ID | LS_GROUP_ID | CREATE_SCN | DROP_SCN | SYNC_SCN | READABLE_SCN | FLAG |
+-----------+-------+--------+--------------+---------------+-------------+---------------------+----------+---------------------+---------------------+------+
| 1 | 1 | NORMAL | zone1 | 0 | 0 | NULL | NULL | NULL | NULL | |
| 1001 | 1 | NORMAL | zone1 | 0 | 0 | NULL | NULL | NULL | NULL | |
| 1002 | 1 | NORMAL | zone1 | 0 | 0 | NULL | NULL | 1741746844849277001 | 1741746844849277000 | |
| 1002 | 1001 | NORMAL | zone1 | 1001 | 1001 | 1740535600638838000 | NULL | 1741746844849277001 | 1741746844849277000 | |
| 1003 | 1 | NORMAL | zone1 | 0 | 0 | NULL | NULL | NULL | NULL | |
| 1004 | 1 | NORMAL | zone1 | 0 | 0 | NULL | NULL | 1741746844849277001 | 1741746844849277000 | |
| 1004 | 1001 | NORMAL | zone1 | 1002 | 1001 | 1740535631547912001 | NULL | 1741746844849277001 | 1741746844849277000 | |
+-----------+-------+--------+--------------+---------------+-------------+---------------------+----------+---------------------+---------------------+------+
7 rows in set