Feature
This view provides information about all scheduler windows in the current tenant.
Fields
| Field | Type | Nullable | Description |
|---|---|---|---|
| OWNER | varchar(128) | NO | The owner of the scheduler window. |
| WINDOW_NAME | varchar(128) | NO | The name of the scheduler window. |
| RESOURCE_PLAN | varchar(128) | NO | The resource plan associated with the window. This field has not been used. |
| SCHEDULE_OWNER | varchar(4000) | NO | The owner of the schedule for the window. This field has not been used. |
| SCHEDULE_NAME | varchar(4000) | NO | The name of the schedule for the window. This field has not been used. |
| SCHEDULE_TYPE | varchar(8) | NO | The type of the schedule. Valid values:
This field has not been used. |
| START_DATE | datetime(6) | YES | The start time of the window for an inner join plan. |
| REPEAT_INTERVAL | varchar(4000) | YES | The repeat interval of the window. |
| END_DATE | datetime(6) | YES | The end time of the window. |
| DURATION | bigint(20) | YES | The duration of the window. |
| WINDOW_PRIORITY | varchar(4) | NO | The priority of the job in relative to other windows. Valid values:
This field has not been used. |
| NEXT_RUN_DATE | datetime(6) | NO | The time when the next window starts. |
| LAST_START_DATE | datetime(6) | YES | The time when the last window started. |
| ENABLED | varchar(5) | YES | Indicates whether the window is enabled (TRUE) or disabled (FALSE). |
| ACTIVE | varchar(5) | NO | Indicates whether the window is activated (TRUE) or deactivated (FALSE). This field has not been used. |
| MANUAL_OPEN_TIME | datetime(6) | NO | The time when the window was manually activated. If the window was not manually activated, the value is NULL. This field has not been used. |
| MANUAL_DURATION | bigint(0) | NO | The duration for which the window has been manually activated. If the window was not manually activated, the value is NULL. This field has not been used. |
| COMMENTS | varchar(4000) | YES | The description of the window. |