Note
This view is available starting with V2.2.30.
Purpose
This view displays the comments on all columns of the views and tables accessible to the current user.
Applicability
This view is available only in Oracle mode of OceanBase Database.
Columns
| Column | Type | Nullable | Description |
|---|---|---|---|
| OWNER | VARCHAR2(128) | NO | The owner of the object. |
| TABLE_NAME | VARCHAR2(128) | NO | The name of the object. |
| COLUMN_NAME | VARCHAR2(128) | NO | The name of the column. |
| COMMENTS | VARCHAR2(4000) | YES | The comment on the column. |
Sample query
Query the comments on all columns of the T1 table accessible to the current user.
obclient [SYS]> SELECT * FROM SYS.ALL_COL_COMMENTS WHERE TABLE_NAME='T1';
The query result is as follows:
+-------+------------+----------------+----------+
| OWNER | TABLE_NAME | COLUMN_NAME | COMMENTS |
+-------+------------+----------------+----------+
| SYS | T1 | __pk_increment | NULL |
| SYS | T1 | ID1 | score |
| SYS | T1 | ID2 | NULL |
+-------+------------+----------------+----------+
3 rows in set
References
Query the comments on all columns of all views and tables in the current tenant: DBA_COL_COMMENTS
Query the comments on all columns of all views and tables owned by the current user: USER_COL_COMMENTS
