Note
This view is available starting with V3.2.1.
Purpose
This view displays the column statistics and histogram information for partitions in the current tenant's partitioned tables.
Columns
| Column | Type | Nullable | Description |
|---|---|---|---|
| OWNER | VARCHAR2(128) | NO | The user to which the column belongs. |
| TABLE_NAME | VARCHAR2(128) | NO | The name of the table. |
| PARTITION_NAME | VARCHAR2(128) | NO | The name of the partition. |
| COLUMN_NAME | VARCHAR2(128) | NO | The name of the column. |
| NUM_DISTINCT | NUMBER | NO | The number of distinct values in the column. |
| LOW_VALUE | VARCHAR2(128) | NO | The minimum value in the column. |
| HIGH_VALUE | VARCHAR2(128) | NO | The maximum value in the column. |
| DENSITY | NUMBER | NO | The density of the column. |
| NUM_NULLS | NUMBER | NO | The number of NULL values in the column. |
| NUM_BUCKETS | NUMBER | NO | The number of buckets in the column histogram. |
| SAMPLE_SIZE | NUMBER | NO | The sampling size during analysis. |
| LAST_ANALYZED | DATE | NO | The time of the last analysis. |
| GLOBAL_STATS | VARCHAR2(3) | NO |
|
| USER_STATS | VARCHAR2(3) | NO | Indicates whether the partition statistics are user-defined. |
| NOTES | VARCHAR2(80) | NO | Records additional attributes. |
| AVG_COL_LEN | NUMBER | NO | The average length of the column. |
| HISTOGRAM | VARCHAR2(15) | NO | The type of the histogram. |
References
To query the column statistics of partitions in the partitioned tables accessible to the current user, see ALL_PART_COL_STATISTICS.
To query the column statistics of partitions in the partitioned tables owned by the current user, see USER_PART_COL_STATISTICS.
To query the column statistics at the table level, see the following views:
To query the column statistics at the global level, see the following views:
To query the column statistics at the subpartition level, see the following views:
To query the histogram statistics at the table level, see the following views:
To query the histogram statistics at the partition level, see the following views:
To query the histogram statistics at the subpartition level, see the following views:
To query the index statistics, see the following views:
To learn how to collect statistics, see the following topics:
