Note
This view is available starting with V4.0.0.
Purpose
This view displays the cumulative modification information of tables accessible to the current user.
Applicability
This view is applicable only to OceanBase Database in Oracle mode.
Columns
| Column | Type | Nullable | Description |
|---|---|---|---|
| TABLE_OWNER | VARCHAR2(128) | NO | The owner of the modified table. |
| TABLE_NAME | VARCHAR2(128) | NO | The name of the modified table. |
| PARTITION_NAME | VARCHAR2(128) | NO | The name of the modified partition. |
| SUBPARTITION_NAME | VARCHAR2(128) | NO | The name of the modified subpartition. |
| INSERTS | NUMBER | NO | The approximate number of insertions. |
| UPDATES | NUMBER | NO | The approximate number of updates. |
| DELETES | NUMBER | NO | The approximate number of deletions. |
| TIMESTAMP | DATE | NO | The time when the table was last modified. |
| TRUNCATED | VARCHAR2(3) | NO | This column has no practical meaning and is set to NULL by default. |
| DROP_SEGMENTS | NUMBER | NO | This column has no practical meaning and is set to NULL by default. |
Sample query
Query the cumulative modification information of the T_SUBPART table accessible to the current user.
obclient [SYS]> SELECT * FROM SYS.ALL_TAB_MODIFICATIONS WHERE TABLE_NAME='T_SUBPART';
The return result is as follows:
+-------------+------------+----------------+-------------------+---------+---------+---------+-----------+-----------+---------------+
| TABLE_OWNER | TABLE_NAME | PARTITION_NAME | SUBPARTITION_NAME | INSERTS | UPDATES | DELETES | TIMESTAMP | TRUNCATED | DROP_SEGMENTS |
+-------------+------------+----------------+-------------------+---------+---------+---------+-----------+-----------+---------------+
| SYS | T_SUBPART | NULL | P3SP2 | 40 | 40 | 0 | 25-MAR-25 | NULL | NULL |
| SYS | T_SUBPART | NULL | P1SP0 | 150 | 150 | 0 | 25-MAR-25 | NULL | NULL |
| SYS | T_SUBPART | NULL | P1SP1 | 150 | 150 | 0 | 25-MAR-25 | NULL | NULL |
| SYS | T_SUBPART | NULL | P1SP2 | 100 | 100 | 0 | 25-MAR-25 | NULL | NULL |
| SYS | T_SUBPART | NULL | P2SP3 | 60 | 60 | 0 | 25-MAR-25 | NULL | NULL |
| SYS | T_SUBPART | NULL | P1SP3 | 100 | 100 | 0 | 25-MAR-25 | NULL | NULL |
| SYS | T_SUBPART | NULL | P2SP1 | 90 | 90 | 0 | 25-MAR-25 | NULL | NULL |
| SYS | T_SUBPART | NULL | P2SP2 | 60 | 60 | 0 | 25-MAR-25 | NULL | NULL |
| SYS | T_SUBPART | NULL | P3SP1 | 61 | 60 | 0 | 08-APR-25 | NULL | NULL |
| SYS | T_SUBPART | NULL | P2SP0 | 90 | 90 | 0 | 25-MAR-25 | NULL | NULL |
| SYS | T_SUBPART | NULL | P3SP3 | 40 | 40 | 0 | 25-MAR-25 | NULL | NULL |
| SYS | T_SUBPART | NULL | P3SP0 | 60 | 60 | 0 | 25-MAR-25 | NULL | NULL |
+-------------+------------+----------------+-------------------+---------+---------+---------+-----------+-----------+---------------+
12 rows in set
References
Query the cumulative modification information of tables in the current tenant: DBA_TAB_MODIFICATIONS
Query the cumulative modification information of tables owned by the current user: USER_TAB_MODIFICATIONS
