Note
This view is available starting with V3.2.4.
Purpose
This view displays the spatial reference coordinate systems supported by the system.
Columns
| Column | Type | Nullable | Description |
|---|---|---|---|
| SRS_ID | bigint(20) unsigned | NO | The ID of the spatial reference system. |
| SRS_NAME | varchar(128) | NO | The name of the spatial reference system. |
| ORGANIZATION | varchar(256) | YES | The name of the organization that provides the spatial reference system. |
| ORGANIZATION_COORDSYS_ID | bigint(20) unsigned | YES | The ID of the spatial reference system provided by the organization. |
| DEFINITION | varchar(4096) | NO | The definition of the spatial reference system in the WKT string format defined by the Open Geospatial Consortium (OGC). |
| DESCRIPTION | varchar(2048) | YES | The description of the spatial reference system. The description of a built-in spatial reference system is NULL by default. |
