Note
- This view is available starting with V4.3.1 in V4.3.x.
- This view is available starting with V4.2.4 in V4.2.x.
Purpose
The GV$OB_TENANT_RESOURCE_LIMIT view displays the logical resource usage, upper limits, effective limit conditions, and maximum resource usage after a restart for the current tenant on all OBServer nodes.
Columns
| Column | Type | Nullable? | Description |
|---|---|---|---|
| SVR_IP | varchar(46) | NO | The IP address of the OBServer node. |
| SVR_PORT | bigint(20) | NO | The RPC port of the OBServer node. |
| TENANT_ID | bigint(20) | NO | The tenant ID. |
| ZONE | varchar(128) | NO | The name of the zone. |
| RESOURCE_NAME | varchar(128) | NO | The name of the resource. |
| CURRENT_UTILIZATION | bigint(20) | NO | The current usage of the resource. |
| MAX_UTILIZATION | bigint(20) | NO | The maximum usage of the resource since the last restart. |
| RESERVED_VALUE | bigint(20) | NO | The pre-allocated amount, which is the minimum guarantee for stable operation. |
| LIMIT_VALUE | bigint(20) | NO | The maximum allowed usage. |
| EFFECTIVE_LIMIT_TYPE | varchar(128) | NO | The effective limit type, such as: configuration item, memory, CPU, and disk. |
Sample query
Query the logical resource usage, upper limits, effective limit conditions, and maximum resource usage after a restart for the current tenant on all OBServer nodes.
obclient[oceanbase]> SELECT * FROM oceanbase.GV$OB_TENANT_RESOURCE_LIMIT;
The query result is as follows:
+----------------+----------+-----------+-------+---------------+---------------------+-----------------+----------------+-------------+----------------------+
| SVR_IP | SVR_PORT | TENANT_ID | ZONE | RESOURCE_NAME | CURRENT_UTILIZATION | MAX_UTILIZATION | RESERVED_VALUE | LIMIT_VALUE | EFFECTIVE_LIMIT_TYPE |
+----------------+----------+-----------+-------+---------------+---------------------+-----------------+----------------+-------------+----------------------+
| xx.xx.xx.xx | 2882 | 1002 | zone1 | ls | 3 | 3 | 0 | 8 | memory |
| xx.xx.xx.xx | 2882 | 1002 | zone1 | tablet | 736 | 826 | 0 | 80000 | configuration |
| xx.xx.xx.xx | 2882 | 1002 | zone2 | ls | 3 | 3 | 0 | 8 | memory |
| xx.xx.xx.xx | 2882 | 1002 | zone2 | tablet | 736 | 826 | 0 | 80000 | configuration |
| xx.xx.xx.xx | 2882 | 1002 | zone3 | ls | 3 | 3 | 0 | 8 | memory |
| xx.xx.xx.xx | 2882 | 1002 | zone3 | tablet | 736 | 826 | 0 | 80000 | configuration |
+----------------+----------+-----------+-------+---------------+---------------------+-----------------+----------------+-------------+----------------------+
6 rows in set