Note
- The view was introduced in OceanBase Database V4.3.5 for V4.3.x.
- The view was introduced in OceanBase Database V4.2.5 for V4.2.x.
Purpose
The V$OB_RES_MGR_SYSSTAT view displays the statistics of resource groups in the current tenant on the current OBServer node.
Columns
| Column | Type | Nullable? | Description |
|---|---|---|---|
| CON_ID | NUMBER | NO | Tenant ID |
| GROUP_ID | NUMBER | NO | Resource group ID |
| SVR_IP | VARCHAR2(46) | NO | IP address of the node |
| SVR_PORT | NUMBER(38) | NO | Port of the node |
| STATISTIC# | NUMBER | NO | Statistics ID |
| NAME | VARCHAR2(64) | NO | Statistics name |
| CLASS | NUMBER | NO | Statistics category |
| VALUE | NUMBER | NO | Statistics value |
| VALUE_TYPE | VARCHAR2(16) | NO | Value type: cumulative or assignment |
| STAT_ID | NUMBER | NO | Statistics ID |
Sample query
The following example queries the statistics of resource groups on the current OBServer node in the current tenant.
obclient [SYS]> SELECT * FROM SYS.V$OB_RES_MGR_SYSSTAT WHERE ROWNUM < 10;
The query result is as follows:
+--------+----------+----------------+----------+------------+-----------------------+-------+----------+------------+---------+
| CON_ID | GROUP_ID | SVR_IP | SVR_PORT | STATISTIC# | NAME | CLASS | VALUE | VALUE_TYPE | STAT_ID |
+--------+----------+----------------+----------+------------+-----------------------+-------+----------+------------+---------+
| 1004 | 0 | xx.xx.xx.xx | 2882 | 0 | rpc packet in | 1 | 179289 | ADD_VALUE | 10000 |
| 1004 | 0 | xx.xx.xx.xx | 2882 | 1 | rpc packet in bytes | 1 | 53809721 | ADD_VALUE | 10001 |
| 1004 | 0 | xx.xx.xx.xx | 2882 | 2 | rpc packet out | 1 | 183590 | ADD_VALUE | 10002 |
| 1004 | 0 | xx.xx.xx.xx | 2882 | 3 | rpc packet out bytes | 1 | 40636459 | ADD_VALUE | 10003 |
| 1004 | 0 | xx.xx.xx.xx | 2882 | 4 | rpc deliver fail | 1 | 0 | ADD_VALUE | 10004 |
| 1004 | 0 | xx.xx.xx.xx | 2882 | 5 | rpc net delay | 1 | 14490224 | ADD_VALUE | 10005 |
| 1004 | 0 | xx.xx.xx.xx | 2882 | 6 | rpc net frame delay | 1 | 146779 | ADD_VALUE | 10006 |
| 1004 | 0 | xx.xx.xx.xx | 2882 | 7 | mysql packet in | 1 | 783 | ADD_VALUE | 10007 |
| 1004 | 0 | xx.xx.xx.xx | 2882 | 8 | mysql packet in bytes | 1 | 25446 | ADD_VALUE | 10008 |
+--------+----------+----------------+----------+------------+-----------------------+-------+----------+------------+---------+
9 rows in set (0.007 sec)