Note
This view was introduced in OceanBase Database V4.3.4.
Purpose
This view displays the I/O statistics at the function level for the current tenant on all OBServer nodes. When the resource group corresponding to a background task at the function level is not enabled for resource management plans, the displayed I/O information is only for reference, and the corresponding resources cannot be limited.
Columns
| Column | Type | Nullable? | Description |
|---|---|---|---|
| SVR_IP | VARCHAR2(46) | NO | Server IP address. |
| SVR_PORT | NUMBER(38) | NO | Server port. |
| TENANT_ID | NUMBER(38) | NO | Tenant ID. |
| FUNCTION_NAME | VARCHAR2(32) | NO | Name of the background task corresponding to the function:
|
| MODE | VARCHAR2(32) | NO | Read/write mode of I/O (remote requests for shared storage and local requests for other types of requests):
|
| SIZE | NUMBER(38) | NO | Average I/O size |
| REAL_IOPS | NUMBER(38) | NO | Actual IOPS |
| REAL_MBPS | NUMBER(38) | NO | Actual bandwidth in MB/s |
| SCHEDULE_US | NUMBER(38) | NO | Average time consumed for I/O scheduling in us |
| IO_DELAY_US | NUMBER(38) | NO | Average time consumed for disk I/O in us |
| TOTAL_US | NUMBER(38) | NO | Overall average time consumed for I/O in us |
Sample query
The following example queries the I/O statistics at the function level for the current tenant on all OBServer nodes.
obclient [SYS]> SELECT * FROM SYS.GV$OB_FUNCTION_IO_STAT WHERE ROWNUM >= 5;
The query result is as follows:
+----------------+----------+-----------+------------------+--------------+------+-----------+-----------+-------------+-------------+----------+
| SVR_IP | SVR_PORT | TENANT_ID | FUNCTION_NAME | MODE | SIZE | REAL_IOPS | REAL_MBPS | SCHEDULE_US | IO_DELAY_US | TOTAL_US |
+----------------+----------+-----------+------------------+--------------+------+-----------+-----------+-------------+-------------+----------+
| 172.xx.xxx.xxx | 2882 | 0 | DEFAULT_FUNCTION | LOCAL READ | 0 | 0 | 0 | 0 | 0 | 0 |
| 172.xx.xxx.xxx | 2882 | 0 | DEFAULT_FUNCTION | LOCAL WRITE | 0 | 0 | 0 | 0 | 0 | 0 |
| 172.xx.xxx.xxx | 2882 | 0 | DEFAULT_FUNCTION | REMOTE READ | 0 | 0 | 0 | 0 | 0 | 0 |
| 172.xx.xxx.xxx | 2882 | 0 | DEFAULT_FUNCTION | REMOTE WRITE | 0 | 0 | 0 | 0 | 0 | 0 |
| 172.xx.xxx.xxx | 2882 | 0 | COMPACTION_HIGH | LOCAL READ | 0 | 0 | 0 | 0 | 0 | 0 |
+----------------+----------+-----------+------------------+--------------+------+-----------+-----------+-------------+-------------+----------+
5 rows in set