Note
This view was introduced in OceanBase Database V4.3.4.
Purpose
This view displays the I/O statistics of functions at the tenant level on all OBServer nodes. When the resource group corresponding to a background task at the function level is not enabled for resource management, the displayed I/O information is only for reference and the corresponding resources cannot be limited.
Columns
| Column | Type | Nullable? | Description |
|---|---|---|---|
| SVR_IP | varchar(46) | NO | The IP address of the server. |
| SVR_PORT | bigint(20) | NO | The port number of the server. |
| TENANT_ID | bigint(20) | NO | The ID of the tenant. |
| FUNCTION_NAME | varchar(32) | NO | The name of the background task corresponding to the function.
|
| MODE | varchar(32) | NO | The read/write mode of I/O (remote requests for shared storage and local requests for other types of requests):
|
| SIZE | bigint(20) | NO | The average I/O size. |
| REAL_IOPS | bigint(20) | NO | The actual IOPS. |
| REAL_MBPS | bigint(20) | NO | The actual bandwidth in MB/s. |
| SCHEDULE_US | bigint(20) | NO | The average time consumed for I/O scheduling in us. |
| IO_DELAY_US | bigint(20) | NO | The average execution time of disk I/O in us. |
| TOTAL_US | bigint(20) | NO | The overall average execution time of I/O in us. |
Sample query
The following example shows how to query the I/O statistics of functions at the tenant level on all OBServer nodes for the current user tenant.
obclient [oceanbase]> SELECT * FROM oceanbase.GV$OB_FUNCTION_IO_STAT LIMIT 5;
The sample result is as follows:
+----------------+----------+-----------+------------------+--------------+------+-----------+-----------+-------------+-------------+----------+
| SVR_IP | SVR_PORT | TENANT_ID | FUNCTION_NAME | MODE | SIZE | REAL_IOPS | REAL_MBPS | SCHEDULE_US | IO_DELAY_US | TOTAL_US |
+----------------+----------+-----------+------------------+--------------+------+-----------+-----------+-------------+-------------+----------+
| 172.xx.xxx.xxx | 2882 | 0 | DEFAULT_FUNCTION | LOCAL READ | 0 | 0 | 0 | 0 | 0 | 0 |
| 172.xx.xxx.xxx | 2882 | 0 | DEFAULT_FUNCTION | LOCAL WRITE | 4096 | 2 | 0 | 20 | 142 | 178 |
| 172.xx.xxx.xxx | 2882 | 0 | DEFAULT_FUNCTION | REMOTE READ | 0 | 0 | 0 | 20 | 142 | 178 |
| 172.xx.xxx.xxx | 2882 | 0 | DEFAULT_FUNCTION | REMOTE WRITE | 0 | 0 | 0 | 20 | 142 | 178 |
| 172.xx.xxx.xxx | 2882 | 0 | COMPACTION_HIGH | LOCAL READ | 0 | 0 | 0 | 20 | 142 | 178 |
+----------------+----------+-----------+------------------+--------------+------+-----------+-----------+-------------+-------------+----------+
5 rows in set