GV$OB_RES_MGR_SYSSTAT

2026-02-05 05:53:37  Updated

Note

  • For OceanBase Database V4.3.x, this view is introduced in V4.3.5.
  • For OceanBase Database V4.2.x, this view is introduced in V4.2.5.

Purpose

The GV$OB_RES_MGR_SYSSTAT view displays the statistics of resource groups in all OBServer nodes of the current tenant.

Columns

Column Type Nullable? Description
CON_ID bigint(20) NO Tenant ID
GROUP_ID bigint(20) NO Resource group ID
SVR_IP varchar(46) NO IP address of the node
SVR_PORT bigint(20) NO Port of the node
STATISTIC# bigint(20) NO Statistics ID
NAME varchar(64) NO Statistics name
CLASS bigint(20) NO Statistics category
VALUE bigint(20) NO Statistics value
VALUE_TYPE varchar(16) NO Value type: cumulative or assignment
STAT_ID bigint(20) NO Statistics ID

Sample query

The following example queries the statistics of resource groups in all OBServer nodes of the current tenant.

obclient [oceanbase]> SELECT * FROM oceanbase.GV$OB_RES_MGR_SYSSTAT LIMIT 10;

The query result is as follows:

+--------+----------+----------------+----------+------------+-----------------------+-------+------------+------------+---------+
| CON_ID | GROUP_ID | SVR_IP         | SVR_PORT | STATISTIC# | NAME                  | CLASS | VALUE      | VALUE_TYPE | STAT_ID |
+--------+----------+----------------+----------+------------+-----------------------+-------+------------+------------+---------+
|      1 |        0 |  xx.xx.xx.xx   |     2882 |          0 | rpc packet in         |     1 |   12995014 | ADD_VALUE  |   10000 |
|      1 |        0 |  xx.xx.xx.xx   |     2882 |          1 | rpc packet in bytes   |     1 | 3080600714 | ADD_VALUE  |   10001 |
|      1 |        0 |  xx.xx.xx.xx   |     2882 |          2 | rpc packet out        |     1 |    7975192 | ADD_VALUE  |   10002 |
|      1 |        0 |  xx.xx.xx.xx   |     2882 |          3 | rpc packet out bytes  |     1 | 2401633337 | ADD_VALUE  |   10003 |
|      1 |        0 |  xx.xx.xx.xx   |     2882 |          4 | rpc deliver fail      |     1 |          0 | ADD_VALUE  |   10004 |
|      1 |        0 |  xx.xx.xx.xx   |     2882 |          5 | rpc net delay         |     1 |   23735015 | ADD_VALUE  |   10005 |
|      1 |        0 |  xx.xx.xx.xx   |     2882 |          6 | rpc net frame delay   |     1 |     240711 | ADD_VALUE  |   10006 |
|      1 |        0 |  xx.xx.xx.xx   |     2882 |          7 | mysql packet in       |     1 |         66 | ADD_VALUE  |   10007 |
|      1 |        0 |  xx.xx.xx.xx   |     2882 |          8 | mysql packet in bytes |     1 |      13725 | ADD_VALUE  |   10008 |
|      1 |        0 |  xx.xx.xx.xx   |     2882 |          9 | mysql packet out      |     1 |         86 | ADD_VALUE  |   10009 |
+--------+----------+----------------+----------+------------+-----------------------+-------+------------+------------+---------+
10 rows in set (0.026 sec)

References

V$OB_RES_MGR_SYSSTAT

Contact Us