Note
This view is introduced since OceanBase Database V4.0.0.
Purpose
This view displays the RPC data transmission statistics of all different rpc packet codes of different tenants on an OBServer node.
Columns
| Column | Type | Nullable? | Description |
|---|---|---|---|
| TENANT_ID | bigint(20) | NO | Tenant ID |
| SVR_IP | varchar(46) | NO | Server IP address |
| SVR_PORT | bigint(20) | NO | Server port |
| PCODE | bigint(20) | NO | RPC packet code |
| PCODE_NAME | varchar(256) | NO | Name of the RPC packet code |
| COUNT | bigint(20) | NO | Number of uses |
| TOTAL_TIME | bigint(20) | NO | Total time spent, in microseconds |
| TOTAL_SIZE | bigint(20) | NO | Total data size sent, in bytes |
| FAILURE | bigint(20) | NO | Number of failed transmissions |
| TIMEOUT | bigint(20) | NO | Number of transmission timeouts |
| SYNC | bigint(20) | NO | Number of RPC requests waiting for synchronization |
| ASYNC | bigint(20) | NO | Number of asynchronous RPC requests |
| LAST_TIMESTAMP | timestamp(6) | NO | Time when the statistics were last updated |
Sample query
View the RPC requests sent by the current tenant on the current node, and display the first 10 records.
obclient [oceanbase]> SELECT * FROM oceanbase.V$OB_RPC_OUTGOING LIMIT 10;
The query result is as follows:
+-----------+----------------+----------+-------+-----------------+-------+------------+------------+---------+---------+------+-------+----------------------------+
| TENANT_ID | SVR_IP | SVR_PORT | PCODE | PCODE_NAME | COUNT | TOTAL_TIME | TOTAL_SIZE | FAILURE | TIMEOUT | SYNC | ASYNC | LAST_TIMESTAMP |
+-----------+----------------+----------+-------+-----------------+-------+------------+------------+---------+---------+------+-------+----------------------------+
| 1002 | 11.xxx.xxx.xxx | 28825 | 1 | OB_TEST_PCODE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1970-01-01 08:00:00.000000 |
| 1002 | 11.xxx.xxx.xxx | 28825 | 2 | OB_TEST2_PCODE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1970-01-01 08:00:00.000000 |
| 1002 | 11.xxx.xxx.xxx | 28825 | 3 | OB_TEST3_PCODE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1970-01-01 08:00:00.000000 |
| 1002 | 11.xxx.xxx.xxx | 28825 | 4 | OB_TEST4_PCODE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1970-01-01 08:00:00.000000 |
| 1002 | 11.xxx.xxx.xxx | 28825 | 5 | OB_TEST5_PCODE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1970-01-01 08:00:00.000000 |
| 1002 | 11.xxx.xxx.xxx | 28825 | 6 | OB_TEST6_PCODE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1970-01-01 08:00:00.000000 |
| 1002 | 11.xxx.xxx.xxx | 28825 | 7 | OB_TEST7_PCODE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1970-01-01 08:00:00.000000 |
| 1002 | 11.xxx.xxx.xxx | 28825 | 8 | OB_TEST8_PCODE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1970-01-01 08:00:00.000000 |
| 1002 | 11.xxx.xxx.xxx | 28825 | 9 | OB_TEST9_PCODE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1970-01-01 08:00:00.000000 |
| 1002 | 11.xxx.xxx.xxx | 28825 | 16 | OB_ERROR_PACKET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1970-01-01 08:00:00.000000 |
+-----------+----------------+----------+-------+-----------------+-------+------------+------------+---------+---------+------+-------+----------------------------+
10 rows in set
References
View the RPC statistics of the current tenant on all nodes: GV$OB_RPC_OUTGOING
View the RPC statistics of the current tenant on the current node: V$OB_RPC_INCOMING