Note
The view V$MEMSTORE_INFO was renamed to V$OB_MEMSTORE_INFO in V4.0.0. You must use the new view name V$OB_MEMSTORE_INFO to query the view in V4.0.0 and later. Otherwise, an error will be returned.
Purpose
This view displays the detailed information about all MemTables in all partitions of the current tenant on the current server.
Columns
| Column | Type | Nullable? | Description |
|---|---|---|---|
| SVR_IP | VARCHAR2(46) | NO | The IP address of the server. |
| SVR_PORT | NUMBER(38) | NO | The port of the server. |
| TENANT_ID | NUMBER(38) | NO | The ID of the tenant. |
| LS_ID | NUMBER(38) | NO | The ID of the log stream. |
| TABLE_ID | NUMBER(38) | NO | The ID of the data shard. |
| IS_ACTIVE | VARCHAR2(3) | NO | Whether the MemTable is active. |
| START_SCN | NUMBER(38) | NO | The starting SCN of the MemTable. |
| END_SCN | NUMBER(38) | NO | The ending SCN of the MemTable. |
| FREEZE_TS | NUMBER(38) | NO | The timestamp when the MemTable is frozen. |
Sample query
The following example shows how to query the detailed information about all MemTables in all partitions of the current tenant on the current server for a user tenant.
obclient [SYS]> SELECT * FROM SYS.V$OB_MEMSTORE_INFO;
The query result is as follows:
+----------------+----------+-----------+-------+-----------+-----------+---------------------+---------------------+-----------+
| SVR_IP | SVR_PORT | TENANT_ID | LS_ID | TABLET_ID | IS_ACTIVE | START_SCN | END_SCN | FREEZE_TS |
+----------------+----------+-----------+-------+-----------+-----------+---------------------+---------------------+-----------+
| 172.xx.xxx.xxx | 2882 | 1004 | 1 | 378 | YES | 1714068002398559906 | 4611686018427387903 | 0 |
| 172.xx.xxx.xxx | 2882 | 1004 | 1 | 1 | YES | 1714068042428321987 | 4611686018427387903 | 0 |
| 172.xx.xxx.xxx | 2882 | 1004 | 1 | 377 | YES | 1714068002398559906 | 4611686018427387903 | 0 |
| 172.xx.xxx.xxx | 2882 | 1004 | 1 | 323 | YES | 1714068002398559906 | 4611686018427387903 | 0 |
| 172.xx.xxx.xxx | 2882 | 1004 | 1 | 331 | YES | 1714068002398559906 | 4611686018427387903 | 0 |
| 172.xx.xxx.xxx | 2882 | 1004 | 1 | 121 | YES | 1714068039981365017 | 4611686018427387903 | 0 |
| 172.xx.xxx.xxx | 2882 | 1004 | 1 | 431 | YES | 1714031571263590534 | 4611686018427387903 | 0 |
| 172.xx.xxx.xxx | 2882 | 1004 | 1 | 373 | YES | 1 | 4611686018427387903 | 0 |
+----------------+----------+-----------+-------+-----------+-----------+---------------------+---------------------+-----------+
8 rows in set