Note
This view is available starting with V4.0.0.
Purpose
This view displays the version information generated by major_freeze operations on all tenants.
Columns
| Column | Type | Nullable? | Description |
|---|---|---|---|
| TENANT_ID | bigint(20) | NO | The tenant ID. |
| FROZEN_SCN | bigint(20) unsigned | NO | The version number of the major_freeze operation. |
| CLUSTER_VERSION | bigint(20) | NO | The cluster version number at the time of the major_freeze operation. |
| SCHEMA_VERSION | bigint(20) | NO | The schema version number at the time of the major_freeze operation. |
| GMT_CREATE | timestamp(6) | NO | The time when the record was created. |
| GMT_MODIFIED | timestamp(6) | NO | The time when the record was last modified. |
Sample query
Query the version information generated by major_freeze operations on all tenants in the sys tenant and display the first five records.
obclient [oceanbase]> SELECT * FROM oceanbase.CDB_OB_FREEZE_INFO LIMIT 5;
The query result is as follows:
+-----------+---------------------+-----------------+------------------+----------------------------+----------------------------+
| TENANT_ID | FROZEN_SCN | CLUSTER_VERSION | SCHEMA_VERSION | GMT_CREATE | GMT_MODIFIED |
+-----------+---------------------+-----------------+------------------+----------------------------+----------------------------+
| 1 | 1 | 17180001538 | 1 | 2025-01-06 16:31:31.695089 | 2025-01-06 16:31:31.695089 |
| 1 | 1736186403777159000 | 17180001538 | 1736155853270568 | 2025-01-07 02:00:03.779025 | 2025-01-07 02:00:03.779025 |
| 1 | 1736272800215148000 | 17180001538 | 1736237664794512 | 2025-01-08 02:00:00.217747 | 2025-01-08 02:00:00.217747 |
| 1 | 1736359201793995000 | 17180001538 | 1736326581088520 | 2025-01-09 02:00:01.796690 | 2025-01-09 02:00:01.796690 |
| 1001 | 1 | 17180001538 | 1 | 2025-01-06 16:33:31.844052 | 2025-01-06 16:33:31.844052 |
+-----------+---------------------+-----------------+------------------+----------------------------+----------------------------+
5 rows in set