Note
Introduced from V4.0.0.
Description
Displays the progress of major compactions at the tablet level.
Field descriptions
| Field | Type | Nullable | Description |
|---|---|---|---|
| SVR_IP | VARCHAR2(46) | NO | The IP address of the server. |
| SVR_PORT | NUMBER(38) | NO | The port number of the server. |
| TENANT_ID | NUMBER(38) | NO | The ID of the tenant. |
| TYPE | VARCHAR2(64) | NO | The type of compaction. The options are:
|
| LS_ID | NUMBER(38) | NO | The ID of the log stream. |
| TABLET_ID | NUMBER(38) | NO | The ID of the data shard. |
| COMPACTION_SCN | NUMBER(38) | NO | The version information of the compaction. |
| TASK_ID | VARCHAR2(64) | NO | The trace ID of the executed task. |
| STATUS | VARCHAR2(15) | NO | The status of the task. |
| DATA_SIZE | NUMBER(38) | NO | The total size of data to be scanned. |
| UNFINISHED_DATA_SIZE | NUMBER(38) | NO | The size of data not yet scanned. |
| PROGRESSIVE_COMPACTION_ROUND | NUMBER(38) | NO | The round of progressive compaction. |
| CREATE_TIME | TIMESTAMP(6) WITH LOCAL TIME ZONE | NO | The creation time of the task. |
| START_TIME | TIMESTAMP(6) WITH LOCAL TIME ZONE | NO | The start time. |
| ESTIMATED_FINISH_TIME | TIMESTAMP(6) WITH LOCAL TIME ZONE | NO | The estimated finish time. |
| START_CG_ID | NUMBER(38) | NO | The start ID of the column group.
NoteThis field was introduced in V4.3.0. |
| END_CG_ID | NUMBER(38) | NO | The end ID of the column group.
NoteThis field was introduced in V4.3.0. |