Note
This view is available starting with V3.2.4.
Overview
Displays the spatial reference coordinate systems currently supported by the system.
Columns
Field |
Type |
Nullable |
Description |
|---|---|---|---|
| SRS_ID | bigint(20) unsigned | NO | Spatial Coordinate System ID |
| SRS_NAME | varchar(128) | NO | Spatial Coordinate System Name |
| ORGANIZATION | varchar(256) | YES | The organization name of the coordinate system on which the spatial coordinate system is based. |
| ORGANIZATION_COORDSYS_ID | bigint(20) unsigned | YES | The organization ID of the coordinate system on which the spatial coordinate system is based. |
| DEFINITION | varchar(4096) | NO | Spatial coordinate system definition, in the form of an SRS WKT string as defined by the Open Geospatial Consortium (OGC). |
| DESCRIPTION | varchar(2048) | YES | The description of the spatial coordinate system. The default value is NULL, which indicates the system's built-in coordinate system. |
