Note
This view is available starting with V4.4.2.
Purpose
This view displays all jobs under all tenants.
Columns
Column |
Type |
Nullable |
Description |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TENANT_ID | bigint(20) | NO | The tenant ID. | ||||||||||
| OWNER | varchar(128) | NO | The owner of the scheduler job. | ||||||||||
| JOB_NAME | varchar(128) | NO | The name of the scheduler job. | ||||||||||
| JOB_SUBNAME | varchar(128) | NO | The subname of the scheduler job. | ||||||||||
| JOB_STYLE | varchar(17) | YES | The default value is NULL. | ||||||||||
| JOB_CREATOR | varchar(128) | NO | The creator of the scheduler job. | ||||||||||
| CLIENT_ID | varchar(65) | NO | The client identifier of the user who created the job. | ||||||||||
| GLOBAL_UID | varchar(33) | NO | The global user identifier of the user who created the job. | ||||||||||
| PROGRAM_OWNER | text | NO | The owner of the program associated with the job. | ||||||||||
| PROGRAM_NAME | text | YES | The name of the program associated with the job. | ||||||||||
| JOB_TYPE | varchar(16) | YES | The operation type of the job. Valid values:
|
||||||||||
| JOB_ACTION | text | YES | The inline operation of the job. | ||||||||||
| NUMBER_OF_ARGUMENTS | bigint(20) | YES | The number of inline parameters of the job. | ||||||||||
| SCHEDULE_OWNER | text | NO | The owner of the schedule used by the job. | ||||||||||
| SCHEDULE_NAME | text | NO | The name of the schedule used by the job. | ||||||||||
| SCHEDULE_TYPE | varchar(12) | NO | The type of the schedule used by the job. | ||||||||||
| START_DATE | datetime(6) | YES | The original start date of the job's schedule. | ||||||||||
| REPEAT_INTERVAL | text | YES | The inline PL/SQL expression or calendar string of the schedule. | ||||||||||
| EVENT_QUEUE_OWNER | varchar(128) | NO | The owner of the source queue where events are triggered. | ||||||||||
| EVENT_QUEUE_NAME | varchar(128) | NO | The name of the source queue where events are triggered. | ||||||||||
| EVENT_QUEUE_AGENT | text | NO | The name of the AQ agent used by the user on the event source queue. | ||||||||||
| EVENT_CONDITION | text | NO | The subscription rule for events on the source queue. | ||||||||||
| EVENT_RULE | varchar(261) | NO | The name of the rule used by the coordinator to trigger event-based jobs. | ||||||||||
| FILE_WATCHER_OWNER | varchar(261) | NO | The owner of the file watcher on which the job is based. | ||||||||||
| FILE_WATCHER_NAME | varchar(261) | NO | The name of the file watcher on which the job is based. | ||||||||||
| END_DATE | datetime(6) | YES | The date when the job will no longer run. | ||||||||||
| JOB_CLASS | varchar(128) | YES | The name of the job category associated with the job. | ||||||||||
| ENABLED | varchar(5) | YES | Indicates whether the job is enabled:
|
||||||||||
| AUTO_DROP | varchar(5) | YES | Indicates whether the job is deleted after it is completed:
|
||||||||||
| RESTART_ON_RECOVERY | varchar(5) | NO | The default value is NULL | ||||||||||
| RESTART_ON_FAILURE | varchar(5) | NO | The default value is NULL | ||||||||||
| STATE | varchar(15) | YES | The current state of the job:
|
||||||||||
| JOB_PRIORITY | bigint(0) | NO | The priority of the job relative to other jobs of the same type. | ||||||||||
| RUN_COUNT | bigint(20) | YES | The number of times the job has run. | ||||||||||
| MAX_RUNS | bigint(0) | NO | The maximum number of times the job is scheduled to run. | ||||||||||
| FAILURE_COUNT | bigint(20) | YES | The number of times the job has failed. | ||||||||||
| MAX_FAILURES | bigint(0) | NO | The maximum number of allowed job failures before the job is marked as failed. | ||||||||||
| RETRY_COUNT | bigint(20) | YES | The number of job retries. | ||||||||||
| LAST_START_DATE | datetime(6) | YES | The date the job started to run | ||||||||||
| LAST_RUN_DURATION | bigint(20) | YES | The duration of the last job run, in seconds. | ||||||||||
| NEXT_RUN_DATE | datetime(6) | NO | The next run date of a job schedule | ||||||||||
| SCHEDULE_LIMIT | bigint(0) | NO | The time by which unscheduled jobs will be rescheduled. | ||||||||||
| MAX_RUN_DURATION | bigint(20) | YES | The maximum time allowed for the job to run | ||||||||||
| LOGGING_LEVEL | varchar(11) | NO | Default value is NULL. | ||||||||||
| STORE_OUTPUT | varchar(5) | NO | NULL is default | ||||||||||
| STOP_ON_WINDOW_CLOSE | varchar(5) | NO | NULL | ||||||||||
| INSTANCE_STICKINESS | varchar(5) | NO | NULL | ||||||||||
| RAISE_EVENTS | text | NO | Default value is NULL | ||||||||||
| SYSTEM | varchar(5) | NO | NULL value | ||||||||||
| JOB_WEIGHT | bigint(0) | NO | Job weight, which specifies the priority of the job during scheduling. | ||||||||||
| NLS_ENV | text | YES | The job's national language environment setting | ||||||||||
| SOURCE | varchar(128) | NO | The source code or script of the job | ||||||||||
| NUMBER_OF_DESTINATIONS | bigint(0) | NO | The number of job destinations | ||||||||||
| DESTINATION_OWNER | varchar(261) | NO | Owner of the destination job | ||||||||||
| DESTINATION | varchar(261) | NO | Job target, which indicates the object or location where the job is to be executed. | ||||||||||
| CREDENTIAL_OWNER | varchar(128) | NO | The owner of the credential. | ||||||||||
| CREDENTIAL_NAME | varchar(128) | NO | The name of the credential. | ||||||||||
| INSTANCE_ID | varchar(128) | YES | This column describes the instance of the instance where the user requests to run the job. | ||||||||||
| DEFERRED_DROP | varchar(5) | NO | Whether to drop the job in a deferred manner | ||||||||||
| ALLOW_RUNS_IN_RESTRICTED_MODE | varchar(5) | NO | Whether the job is allowed to run in restricted mode | ||||||||||
| COLUMN | Type | Nullable | Description | ------------------------------ | -------------- | ---------- | ------------------------- | COMMENTS | text | YES | The comment or description for the job. | ||
| FLAGS | bigint(20) | NO | This column stores the flags of the job. | ||||||||||
| Column | Type | Nullable | Description | --- | --- | --- | --- | RESTARTABLE | varchar(5) | NO | The restartable status of the job. | ||
| CONNECT_CREDENTIAL_OWNER | varchar(128) | NO | Owner of the connection credential | ||||||||||
| CONNECT_CREDENTIAL_NAME | varchar(128) | NO | The name of the connection credential. |
Sample query
View the running status of all scheduler jobs in the current tenant.
obclient [SYS]> SELECT JOB_NAME, ENABLED, NEXT_RUN_DATE, STATE, LAST_START_DATE FROM CDB_SCHEDULER_JOBS;
The query result is as follows:
+-------------------------------------------+---------+----------------------------+-----------+----------------------------+
| JOB_NAME | ENABLED | NEXT_RUN_DATE | STATE | LAST_START_DATE |
+-------------------------------------------+---------+----------------------------+-----------+----------------------------+
| ASYNC_GATHER_STATS_JOB_PROC | 1 | 2026-04-30 15:08:18.000000 | SCHEDULED | 2026-04-30 14:53:18.000805 |
| FRIDAY_WINDOW | 1 | 2026-05-01 22:00:00.000000 | NULL | NULL |
| MONDAY_WINDOW | 1 | 2026-05-04 22:00:00.000000 | SCHEDULED | 2026-04-27 22:00:00.000784 |
| OPT_STATS_HISTORY_MANAGER | 1 | 2026-05-01 02:00:00.000000 | SCHEDULED | 2026-04-30 02:00:00.001825 |
| SATURDAY_WINDOW | 1 | 2026-05-02 22:00:00.000000 | NULL | NULL |
| SCHEDULED_PURGE_RECYCLEBIN | 1 | 2026-04-30 15:08:18.000000 | SCHEDULED | 2026-04-30 14:58:18.000810 |
| SCHEDULED_RUN_INSPECTION | 1 | 2026-04-30 15:28:18.000000 | SCHEDULED | 2026-04-30 15:03:18.002180 |
| SPM_STATS_MANAGER | 1 | 2026-05-01 01:00:00.000000 | SCHEDULED | 2026-04-30 01:00:00.000742 |
| SUNDAY_WINDOW | 1 | 2026-05-03 22:00:00.000000 | NULL | NULL |
| THURSDAY_WINDOW | 1 | 2026-04-30 22:00:00.000000 | NULL | NULL |
| TUESDAY_WINDOW | 1 | 2026-05-05 22:00:00.000000 | SCHEDULED | 2026-04-28 22:00:00.001950 |
| WEDNESDAY_WINDOW | 1 | 2026-05-06 22:00:00.000000 | SCHEDULED | 2026-04-29 22:00:00.000685 |
| ASYNC_GATHER_STATS_JOB_PROC | 1 | 2026-04-30 15:08:48.000000 | SCHEDULED | 2026-04-30 14:53:48.000691 |
| FRIDAY_WINDOW | 1 | 2026-05-01 22:00:00.000000 | NULL | NULL |
| MONDAY_WINDOW | 1 | 2026-05-04 22:00:00.000000 | SCHEDULED | 2026-04-27 22:00:00.001368 |
| OPT_STATS_HISTORY_MANAGER | 1 | 2026-05-01 02:00:00.000000 | SCHEDULED | 2026-04-30 02:00:00.000874 |
| SATURDAY_WINDOW | 1 | 2026-05-02 22:00:00.000000 | NULL | NULL |
| SCHEDULED_RUN_INSPECTION | 1 | 2026-04-30 15:28:48.000000 | SCHEDULED | 2026-04-30 15:03:48.002269 |
| SPM_STATS_MANAGER | 1 | 2026-05-01 01:00:00.000000 | SCHEDULED | 2026-04-30 01:00:00.000818 |
| SUNDAY_WINDOW | 1 | 2026-05-03 22:00:00.000000 | NULL | NULL |
| THURSDAY_WINDOW | 1 | 2026-04-30 22:00:00.000000 | NULL | NULL |
| TUESDAY_WINDOW | 1 | 2026-05-05 22:00:00.000000 | SCHEDULED | 2026-04-28 22:00:00.000769 |
| WEDNESDAY_WINDOW | 1 | 2026-05-06 22:00:00.000000 | SCHEDULED | 2026-04-29 22:00:00.001243 |
| ASYNC_GATHER_STATS_JOB_PROC | 1 | 2026-04-30 15:08:48.000000 | SCHEDULED | 2026-04-30 14:53:48.000841 |
| FRIDAY_WINDOW | 1 | 2026-05-01 22:00:00.000000 | NULL | NULL |
| MONDAY_WINDOW | 1 | 2026-05-04 22:00:00.000000 | SCHEDULED | 2026-04-27 22:00:00.001630 |
| OPT_STATS_HISTORY_MANAGER | 1 | 2026-05-01 02:00:00.000000 | SCHEDULED | 2026-04-30 02:00:00.001441 |
| SATURDAY_WINDOW | 1 | 2026-05-02 22:00:00.000000 | NULL | NULL |
| SCHEDULED_MANAGE_DYNAMIC_PARTITION_DAILY | 1 | 2026-05-01 00:00:00.000000 | SCHEDULED | 2026-04-30 00:00:00.000848 |
| SCHEDULED_MANAGE_DYNAMIC_PARTITION_HOURLY | 1 | 2026-04-30 16:00:00.000000 | SCHEDULED | 2026-04-30 15:00:00.000745 |
| SCHEDULED_PURGE_RECYCLEBIN | 1 | 2026-04-30 15:08:48.000000 | SCHEDULED | 2026-04-30 14:58:48.002316 |
| SCHEDULED_RECYCLE_SCHEMA_HISTORY | 1 | 2026-04-30 15:08:48.000000 | SCHEDULED | 2026-04-30 14:58:48.000707 |
| SCHEDULED_RUN_INSPECTION | 1 | 2026-04-30 15:28:48.000000 | SCHEDULED | 2026-04-30 15:03:48.000921 |
| SCHEDULED_TRIGGER_DUMP_DATA_DICT | 1 | 2026-04-30 16:08:00.000000 | SCHEDULED | 2026-04-30 14:08:00.000683 |
| SCHEDULED_TRIGGER_PARTITION_BALANCE | 1 | 2026-05-01 00:00:00.000000 | SCHEDULED | 2026-04-30 00:00:00.003837 |
| SPM_STATS_MANAGER | 1 | 2026-05-01 01:00:00.000000 | SCHEDULED | 2026-04-30 01:00:00.000830 |
| SUNDAY_WINDOW | 1 | 2026-05-03 22:00:00.000000 | NULL | NULL |
| THURSDAY_WINDOW | 1 | 2026-04-30 22:00:00.000000 | NULL | NULL |
| TUESDAY_WINDOW | 1 | 2026-05-05 22:00:00.000000 | SCHEDULED | 2026-04-28 22:00:00.000689 |
| WEDNESDAY_WINDOW | 1 | 2026-05-06 22:00:00.000000 | SCHEDULED | 2026-04-29 22:00:00.001540 |
| ASYNC_GATHER_STATS_JOB_PROC | 1 | 2026-04-30 15:09:00.000000 | SCHEDULED | 2026-04-30 14:54:00.000686 |
| FRIDAY_WINDOW | 1 | 2026-05-01 22:00:00.000000 | NULL | NULL |
| MONDAY_WINDOW | 1 | 2026-05-04 22:00:00.000000 | SCHEDULED | 2026-04-27 22:00:00.000765 |
| OPT_STATS_HISTORY_MANAGER | 1 | 2026-05-01 02:00:00.000000 | SCHEDULED | 2026-04-30 02:00:00.000845 |
| SATURDAY_WINDOW | 1 | 2026-05-02 22:00:00.000000 | NULL | NULL |
| SCHEDULED_RUN_INSPECTION | 1 | 2026-04-30 15:29:00.000000 | SCHEDULED | 2026-04-30 15:04:00.002126 |
| SPM_STATS_MANAGER | 1 | 2026-05-01 01:00:00.000000 | SCHEDULED | 2026-04-30 01:00:00.000865 |
| SUNDAY_WINDOW | 1 | 2026-05-03 22:00:00.000000 | NULL | NULL |
| THURSDAY_WINDOW | 1 | 2026-04-30 22:00:00.000000 | NULL | NULL |
| TUESDAY_WINDOW | 1 | 2026-05-05 22:00:00.000000 | SCHEDULED | 2026-04-28 22:00:00.000667 |
| WEDNESDAY_WINDOW | 1 | 2026-05-06 22:00:00.000000 | SCHEDULED | 2026-04-29 22:00:00.000804 |
| ASYNC_GATHER_STATS_JOB_PROC | 1 | 2026-04-30 15:09:00.000000 | SCHEDULED | 2026-04-30 14:54:00.002107 |
| FRIDAY_WINDOW | 1 | 2026-05-01 22:00:00.000000 | NULL | NULL |
| MONDAY_WINDOW | 1 | 2026-05-04 22:00:00.000000 | SCHEDULED | 2026-04-27 22:00:00.000766 |
| OPT_STATS_HISTORY_MANAGER | 1 | 2026-05-01 02:00:00.000000 | SCHEDULED | 2026-04-30 02:00:00.001781 |
| POLLING_ASK_JOB_FOR_PL_RECOMPILE | 1 | 2026-04-30 15:09:00.000000 | SCHEDULED | 2026-04-30 14:39:00.006279 |
| SATURDAY_WINDOW | 1 | 2026-05-02 22:00:00.000000 | NULL | NULL |
| SCHEDULED_MANAGE_DYNAMIC_PARTITION_DAILY | 1 | 2026-05-01 00:00:00.000000 | SCHEDULED | 2026-04-30 00:00:00.000905 |
| SCHEDULED_MANAGE_DYNAMIC_PARTITION_HOURLY | 1 | 2026-04-30 16:00:00.000000 | SCHEDULED | 2026-04-30 15:00:00.000745 |
| SCHEDULED_PURGE_RECYCLEBIN | 1 | 2026-04-30 15:09:00.000000 | SCHEDULED | 2026-04-30 14:59:00.002340 |
| SCHEDULED_RECYCLE_SCHEMA_HISTORY | 1 | 2026-04-30 15:09:00.000000 | SCHEDULED | 2026-04-30 14:59:00.000794 |
| SCHEDULED_RUN_INSPECTION | 1 | 2026-04-30 15:29:00.000000 | SCHEDULED | 2026-04-30 15:04:00.002092 |
| SCHEDULED_TRIGGER_DUMP_DATA_DICT | 1 | 2026-04-30 16:09:00.000000 | SCHEDULED | 2026-04-30 14:09:00.003490 |
| SCHEDULED_TRIGGER_PARTITION_BALANCE | 1 | 2026-05-01 00:00:00.000000 | SCHEDULED | 2026-04-30 00:00:00.004178 |
| SPM_STATS_MANAGER | 1 | 2026-05-01 01:00:00.000000 | SCHEDULED | 2026-04-30 01:00:00.000726 |
| SUNDAY_WINDOW | 1 | 2026-05-03 22:00:00.000000 | NULL | NULL |
| THURSDAY_WINDOW | 1 | 2026-04-30 22:00:00.000000 | NULL | NULL |
| TUESDAY_WINDOW | 1 | 2026-05-05 22:00:00.000000 | SCHEDULED | 2026-04-28 22:00:00.000669 |
| WEDNESDAY_WINDOW | 1 | 2026-05-06 22:00:00.000000 | SCHEDULED | 2026-04-29 22:00:00.000824 |
+-------------------------------------------+---------+----------------------------+-----------+----------------------------+
69 rows in set (0.013 sec)
