Note
This view is available starting with V4.0.0.
Purpose
This view displays information about all scheduler windows accessible to the current user.
Applicability
This view is applicable only to OceanBase Database in Oracle-compatible mode.
Columns
| Column | Type | Nullable | Description |
|---|---|---|---|
| OWNER | VARCHAR2(128) | NO | The owner of the scheduler window. |
| WINDOW_NAME | VARCHAR2(128) | NO | The name of the scheduler window. |
| RESOURCE_PLAN | VARCHAR2(128) | NO | The resource plan associated with the window. This column is not currently used. |
| SCHEDULE_OWNER | VARCHAR2(4000) | NO | The owner of the window's schedule. This column is not currently used. |
| SCHEDULE_NAME | VARCHAR2(4000) | NO | The name of the window's schedule. This column is not currently used. |
| SCHEDULE_TYPE | VARCHAR2(8) | NO | The type of the window's schedule:
This column is not currently used. |
| START_DATE | TIMESTAMP(6) WITH TIME ZONE | YES | The start time of the window. |
| REPEAT_INTERVAL | VARCHAR2(4000) | YES | The repeat interval of the window. |
| END_DATE | TIMESTAMP(6) WITH TIME ZONE | YES | The end time of the window. |
| DURATION | INTERVAL DAY (3) TO SECOND (0) | YES | The duration of the window. |
| WINDOW_PRIORITY | VARCHAR2(4) | NO | The priority of the window relative to other windows:
This column is not currently used. |
| NEXT_RUN_DATE | TIMESTAMP(6) WITH TIME ZONE | NO | The next start time of the window. |
| LAST_START_DATE | TIMESTAMP(6) WITH TIME ZONE | YES | The last start time of the window. |
| ENABLED | VARCHAR2(5) | YES | Indicates whether the window is enabled (TRUE) or disabled (FALSE). |
| ACTIVE | VARCHAR2(5) | NO | Indicates whether the window is open (TRUE) or closed (FALSE). This column is not currently used. |
| MANUAL_OPEN_TIME | TIMESTAMP(6) WITH TIME ZONE | NO | The time when the window was manually opened, or NULL if it was not manually opened. This column is not currently used. |
| MANUAL_DURATION | INTERVAL DAY (3) TO SECOND (0) | NO | The duration of the manually opened window, or NULL if it was not manually opened. This column is not currently used. |
| COMMENTS | VARCHAR2(4000) | YES | A description of the window. |
Sample query
Query information about all scheduler windows accessible to the current user.
obclient [SYS]> SELECT * FROM SYS.ALL_SCHEDULER_WINDOWS;
The query result is as follows:
+-------+------------------+---------------+----------------+---------------+---------------+-------------------------------------+-------------------------+-------------------------------------+---------------+-----------------+-------------------------------------+-------------------------------------+---------+--------+------------------+-----------------+---------------------------------+
| OWNER | WINDOW_NAME | RESOURCE_PLAN | SCHEDULE_OWNER | SCHEDULE_NAME | SCHEDULE_TYPE | START_DATE | REPEAT_INTERVAL | END_DATE | DURATION | WINDOW_PRIORITY | NEXT_RUN_DATE | LAST_START_DATE | ENABLED | ACTIVE | MANUAL_OPEN_TIME | MANUAL_DURATION | COMMENTS |
+-------+------------------+---------------+----------------+---------------+---------------+-------------------------------------+-------------------------+-------------------------------------+---------------+-----------------+-------------------------------------+-------------------------------------+---------+--------+------------------+-----------------+---------------------------------+
| SYS | FRIDAY_WINDOW | NULL | NULL | NULL | NULL | 21-MAR-25 10.00.00.000000 PM +08:00 | FREQ=WEEKLY; INTERVAL=1 | 01-JAN-00 12.00.00.000000 AM +08:00 | +000 04:00:00 | NULL | 21-MAR-25 10.00.00.000000 PM +08:00 | NULL | 1 | NULL | NULL | NULL | used to auto gather table stats |
| SYS | MONDAY_WINDOW | NULL | NULL | NULL | NULL | 24-MAR-25 10.00.00.000000 PM +08:00 | FREQ=WEEKLY; INTERVAL=1 | 01-JAN-00 12.00.00.000000 AM +08:00 | +000 04:00:00 | NULL | 24-MAR-25 10.00.00.000000 PM +08:00 | NULL | 1 | NULL | NULL | NULL | used to auto gather table stats |
| SYS | SATURDAY_WINDOW | NULL | NULL | NULL | NULL | 22-MAR-25 10.00.00.000000 PM +08:00 | FREQ=WEEKLY; INTERVAL=1 | 01-JAN-00 12.00.00.000000 AM +08:00 | +000 04:00:00 | NULL | 22-MAR-25 10.00.00.000000 PM +08:00 | NULL | 1 | NULL | NULL | NULL | used to auto gather table stats |
| SYS | SUNDAY_WINDOW | NULL | NULL | NULL | NULL | 23-MAR-25 10.00.00.000000 PM +08:00 | FREQ=WEEKLY; INTERVAL=1 | 01-JAN-00 12.00.00.000000 AM +08:00 | +000 04:00:00 | NULL | 23-MAR-25 10.00.00.000000 PM +08:00 | NULL | 1 | NULL | NULL | NULL | used to auto gather table stats |
| SYS | THURSDAY_WINDOW | NULL | NULL | NULL | NULL | 20-MAR-25 10.00.00.000000 PM +08:00 | FREQ=WEEKLY; INTERVAL=1 | 01-JAN-00 12.00.00.000000 AM +08:00 | +000 04:00:00 | NULL | 27-MAR-25 10.00.00.000000 PM +08:00 | 20-MAR-25 10.00.00.001965 PM +08:00 | 1 | NULL | NULL | NULL | used to auto gather table stats |
| SYS | TUESDAY_WINDOW | NULL | NULL | NULL | NULL | 25-MAR-25 10.00.00.000000 PM +08:00 | FREQ=WEEKLY; INTERVAL=1 | 01-JAN-00 12.00.00.000000 AM +08:00 | +000 04:00:00 | NULL | 25-MAR-25 10.00.00.000000 PM +08:00 | NULL | 1 | NULL | NULL | NULL | used to auto gather table stats |
| SYS | WEDNESDAY_WINDOW | NULL | NULL | NULL | NULL | 19-MAR-25 10.00.00.000000 PM +08:00 | FREQ=WEEKLY; INTERVAL=1 | 01-JAN-00 12.00.00.000000 AM +08:00 | +000 04:00:00 | NULL | 26-MAR-25 10.00.00.000000 PM +08:00 | 19-MAR-25 10.00.00.002020 PM +08:00 | 1 | NULL | NULL | NULL | used to auto gather table stats |
+-------+------------------+---------------+----------------+---------------+---------------+-------------------------------------+-------------------------+-------------------------------------+---------------+-----------------+-------------------------------------+-------------------------------------+---------+--------+------------------+-----------------+---------------------------------+
7 rows in set