Note
This view is available starting with V4.0.0.
Purpose
This view displays all tablet replicas in the current tenant. Each tablet replica is uniquely identified by the joint key: <TABLET_ID, SVR_IP, SVR_PORT, LS_ID>.
Columns
| Column | Type | Nullable | Description |
|---|---|---|---|
| CREATE_TIME | TIMESTAMP(6) WITH LOCAL TIME ZONE | NO | The creation time. |
| MODIFY_TIME | TIMESTAMP(6) WITH LOCAL TIME ZONE | NO | The modification time. |
| TABLET_ID | NUMBER | NO | The tablet ID. |
| SVR_IP | VARCHAR2(46) | NO | The IP address of the server. |
| SVR_PORT | NUMBER | NO | The port number of the server. |
| LS_ID | NUMBER | NO | The log stream ID to which the tablet belongs. |
| COMPACTION_SCN | NUMBER | NO | The data snapshot version number. |
| DATA_SIZE | NUMBER | NO | The actual data size, in bytes. |
| REQUIRED_SIZE | NUMBER | NO | The allocated space size for data, in bytes. Data is stored in macroblocks of 2 MB as the minimum unit, so REQUIRED_SIZE >= DATA_SIZE. |
Sample query
Query the tablet replicas in the current tenant and display the first 10 records.
obclient [SYS]> SELECT * FROM SYS.DBA_OB_TABLET_REPLICAS WHERE ROWNUM <=10;
The query result is as follows:
+------------------------------+------------------------------+-----------+----------------+----------+-------+---------------------+-----------+---------------+
| CREATE_TIME | MODIFY_TIME | TABLET_ID | SVR_IP | SVR_PORT | LS_ID | COMPACTION_SCN | DATA_SIZE | REQUIRED_SIZE |
+------------------------------+------------------------------+-----------+----------------+----------+-------+---------------------+-----------+---------------+
| 31-DEC-24 03.00.32.981373 PM | 02-JAN-25 03.00.16.862799 AM | 1 | 172.xx.xxx.xxx | 2882 | 1 | 1735754404488391000 | 25013 | 2097152 |
| 31-DEC-24 03.00.32.981787 PM | 02-JAN-25 03.00.16.862799 AM | 3 | 172.xx.xxx.xxx | 2882 | 1 | 1735754404488391000 | 623366 | 2097152 |
| 31-DEC-24 03.00.32.990988 PM | 02-JAN-25 03.00.16.862799 AM | 4 | 172.xx.xxx.xxx | 2882 | 1 | 1735754404488391000 | 370809 | 2097152 |
| 31-DEC-24 03.00.32.990988 PM | 02-JAN-25 03.00.16.862799 AM | 5 | 172.xx.xxx.xxx | 2882 | 1 | 1735754404488391000 | 40740 | 2097152 |
| 31-DEC-24 03.00.32.990988 PM | 02-JAN-25 03.00.16.862799 AM | 102 | 172.xx.xxx.xxx | 2882 | 1 | 1735754404488391000 | 2403 | 2097152 |
| 31-DEC-24 03.00.32.990988 PM | 02-JAN-25 03.00.16.850209 AM | 103 | 172.xx.xxx.xxx | 2882 | 1 | 1735754404488391000 | 2550 | 2097152 |
| 31-DEC-24 03.00.32.990988 PM | 02-JAN-25 03.00.16.862799 AM | 104 | 172.xx.xxx.xxx | 2882 | 1 | 1735754404488391000 | 894 | 2097152 |
| 31-DEC-24 03.00.32.990988 PM | 02-JAN-25 03.00.16.862799 AM | 105 | 172.xx.xxx.xxx | 2882 | 1 | 1735754404488391000 | 1002 | 2097152 |
| 31-DEC-24 03.00.32.988666 PM | 02-JAN-25 03.00.16.862799 AM | 106 | 172.xx.xxx.xxx | 2882 | 1 | 1735754404488391000 | 1178 | 2097152 |
| 31-DEC-24 03.00.32.991941 PM | 02-JAN-25 03.00.16.862799 AM | 107 | 172.xx.xxx.xxx | 2882 | 1 | 1735754404488391000 | 1232 | 2097152 |
+------------------------------+------------------------------+-----------+----------------+----------+-------+---------------------+-----------+---------------+
10 rows in set