Note
- For V4.4.x, this view is available starting with V4.4.0.
- For V4.3.5, this view is available starting with V4.3.5 BP2.
Purpose
This view displays the cache task information of all tenants on all OBServer nodes.
Note
This view is available only in the Shared-Storage (SS) mode. In the Shared-Nothing (SN) mode, the query result is empty.
Columns
| Column | Type | Nullable | Description |
|---|---|---|---|
| SVR_IP | varchar(46) | NO | The IP address of the OBServer node. |
| SVR_PORT | bigint(20) | NO | The port number of the OBServer node. |
| TENANT_ID | bigint(20) | NO | The tenant ID to which the tablet belongs. |
| TABLET_ID | bigint(20) | NO | The tablet ID. |
| STATUS | varchar(64) | NO | The status of the cache task:
|
| SPEED | varchar(29) | NO | The pull speed of the tablet. |
| START_TIME | timestamp(6) | NO | The start time of the cache task. |
| COMPLETE_TIME | timestamp(6) | NO | The end time of the cache task. |
| RESULT | bigint(20) | NO | If the task failed, the corresponding error code is displayed. |
| COMMENT | varchar(4096) | NO | The detailed error description of the task failure, including the trace_id information. |
Sample query
In the SS mode, the system tenant queries the cache task information of tenant 1002 on all OBServer nodes.
obclient> SELECT * FROM oceanbase.GV$OB_STORAGE_CACHE_TASKS WHERE TENANT_ID = 1002;
The query result is as follows:
+---------------+----------+-----------+-----------+----------+-------------+----------------------------+----------------------------+--------+--------+
| SVR_IP | SVR_PORT | TENANT_ID | TABLET_ID | STATUS | SPEED | START_TIME | COMPLETE_TIME | RESULT | COMMENT|
+---------------+----------+-----------+-----------+----------+-------------+----------------------------+----------------------------+--------+--------+
| 11.xxx.xx.148 | 7000 | 1002 | 200001 | FINISHED | 867.62 MB/s | 2025-05-18 18:49:31.449410 | 2025-05-18 18:53:47.357176 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200002 | FINISHED | 861.13 MB/s | 2025-05-18 18:53:47.357182 | 2025-05-18 18:54:27.269258 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200003 | FINISHED | 863.82 MB/s | 2025-05-18 18:54:27.269261 | 2025-05-18 18:55:07.827818 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200004 | FINISHED | 861.72 MB/s | 2025-05-18 18:55:07.827826 | 2025-05-18 18:55:49.585839 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200005 | FINISHED | 859.80 MB/s | 2025-05-18 18:55:49.585842 | 2025-05-18 18:56:29.118577 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200006 | FINISHED | 867.97 MB/s | 2025-05-18 18:56:29.118581 | 2025-05-18 19:01:53.727101 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200007 | FINISHED | 866.84 MB/s | 2025-05-18 19:01:53.727107 | 2025-05-18 19:02:30.966669 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200008 | FINISHED | 863.97 MB/s | 2025-05-18 19:02:30.966674 | 2025-05-18 19:03:13.825840 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200009 | FINISHED | 861.78 MB/s | 2025-05-18 19:03:13.825845 | 2025-05-18 19:03:52.055802 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200010 | FINISHED | 862.46 MB/s | 2025-05-18 19:03:52.055806 | 2025-05-18 19:04:32.898352 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200011 | FINISHED | 859.37 MB/s | 2025-05-18 19:04:32.898355 | 2025-05-18 19:05:16.703274 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200012 | FINISHED | 861.01 MB/s | 2025-05-18 19:05:16.703282 | 2025-05-18 18:05:58.550685 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200013 | FINISHED | 861.17 MB/s | 2025-05-18 19:05:58.550688 | 2025-05-18 19:06:43.202347 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200014 | FINISHED | 854.74 MB/s | 2025-05-18 19:06:43.202351 | 2025-05-18 19:07:22.468230 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200015 | FINISHED | 857.88 MB/s | 2025-05-18 19:07:22.468237 | 2025-05-18 19:08:03.915724 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200016 | FINISHED | 852.36 MB/s | 2025-05-18 19:08:03.915728 | 2025-05-18 19:08:45.240898 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200017 | FINISHED | 866.84 MB/s | 2025-05-18 19:08:45.240902 | 2025-05-18 19:09:31.242730 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200018 | FINISHED | 877.26 MB/s | 2025-05-18 19:09:31.242737 | 2025-05-18 19:10:10.961891 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200019 | FINISHED | 860.91 MB/s | 2025-05-18 19:10:10.961895 | 2025-05-18 19:10:45.976165 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200020 | FINISHED | 849.15 MB/s | 2025-05-18 19:10:45.976169 | 2025-05-18 19:11:29.079643 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200021 | FINISHED | 844.42 MB/s | 2025-05-18 19:11:29.079649 | 2025-05-18 19:11:29.978970 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200022 | FINISHED | 0.00 B/s | 2025-05-18 19:11:29.978973 | 2025-05-18 19:11:29.985112 | 0 | |
| 11.xxx.xx.148 | 7000 | 1002 | 200023 | FINISHED | 0.00 B/s | 2025-05-18 19:11:29.985115 | 2025-05-18 19:11:29.991127 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200001 | FINISHED | 864.42 MB/s | 2025-05-18 18:49:31.829763 | 2025-05-18 18:53:48.685289 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200002 | FINISHED | 854.42 MB/s | 2025-05-18 18:53:48.685295 | 2025-05-18 18:54:28.910931 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200003 | FINISHED | 853.79 MB/s | 2025-05-18 18:54:28.910935 | 2025-05-18 18:55:09.946009 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200004 | FINISHED | 861.60 MB/s | 2025-05-18 18:55:09.946013 | 2025-05-18 18:55:51.709625 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200005 | FINISHED | 855.12 MB/s | 2025-05-18 18:55:51.709633 | 2025-05-18 18:56:31.458597 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200006 | FINISHED | 855.44 MB/s | 2025-05-18 18:56:31.458601 | 2025-05-18 19:02:00.823522 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200007 | FINISHED | 863.91 MB/s | 2025-05-18 19:02:00.823527 | 2025-05-18 19:02:38.189476 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200008 | FINISHED | 852.94 MB/s | 2025-05-18 19:02:38.189480 | 2025-05-18 19:03:21.602867 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200009 | FINISHED | 850.18 MB/s | 2025-05-18 19:03:21.602875 | 2025-05-18 19:04:00.354447 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200010 | FINISHED | 854.43 MB/s | 2025-05-18 19:04:00.354452 | 2025-05-18 19:04:41.581229 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200011 | FINISHED | 849.51 MB/s | 2025-05-18 19:04:41.581236 | 2025-05-18 19:05:25.894507 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200012 | FINISHED | 847.25 MB/s | 2025-05-18 19:05:25.894511 | 2025-05-18 19:06:08.421263 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200013 | FINISHED | 846.03 MB/s | 2025-05-18 19:06:08.421270 | 2025-05-18 19:06:53.871980 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200014 | FINISHED | 848.29 MB/s | 2025-05-18 19:06:53.871984 | 2025-05-18 19:07:33.436452 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200015 | FINISHED | 845.73 MB/s | 2025-05-18 19:07:33.436459 | 2025-05-18 19:08:15.479226 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200016 | FINISHED | 848.82 MB/s | 2025-05-18 19:08:15.479231 | 2025-05-18 19:08:56.976588 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200017 | FINISHED | 846.60 MB/s | 2025-05-18 19:08:56.976595 | 2025-05-18 19:09:44.078176 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200018 | FINISHED | 837.18 MB/s | 2025-05-18 19:09:44.078181 | 2025-05-18 19:10:25.699066 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200019 | FINISHED | 824.25 MB/s | 2025-05-18 19:10:25.699070 | 2025-05-18 19:11:02.270468 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200020 | FINISHED | 840.78 MB/s | 2025-05-18 19:11:02.270475 | 2025-05-18 19:11:45.802896 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200021 | FINISHED | 905.73 MB/s | 2025-05-18 19:11:45.802900 | 2025-05-18 19:11:46.641339 | 0 | |
| 11.xxx.xx.149 | 7002 | 1002 | 200022 | FINISHED | 0.00 B/s | 2025-05-18 19:11:46.641343 | 2025-05-18 19:11:46.647359 | 0 | |
+---------------+----------+-----------+-----------+----------+-------------+----------------------------+----------------------------+--------+--------+
45 rows in set