Note
This view is available starting with V4.2.1.
Purpose
This view displays the diagnostic information of full-link tracing.
Columns
| Column | Type | Nullable | Description |
|---|---|---|---|
| TENANT_ID | bigint(20) | NO | The tenant ID.
|
| TYPE | varchar(16) | NO | The monitoring level of the diagnostic information.
|
| TENANT_NAME | varchar(128) | NO | The name of the tenant. |
| MODULE_NAME | varchar(4096) | NO | The name of the module. |
| ACTION_NAME | varchar(4096) | NO | The name of the action. |
| CLIENT_IDENTIFIER | varchar(65) | NO | The name of the client identifier. |
| LEVEL | bigint(20) | NO | The monitoring level of the full-link tracing of the current session. For example, 1 indicates that the diagnostic information of level 1 is monitored. |
| SAMPLE_PERCENTAGE | bigint(20) | NO | The sampling frequency of the full-link tracing of the current session. For example, 50 indicates that the diagnostic information is sampled with a probability of 50%. |
| RECORD_POLICY | varchar(32) | NO | The record strategy of the full-link tracing of the current session. The following three strategies are supported:
|
Sample query
Query the diagnostic information of full-link tracing and display the first 10 records.
obclient [oceanbase]> SELECT * FROM oceanbase.GV$OB_FLT_TRACE_CONFIG LIMIT 10;
The query result is as follows:
+-----------+--------+-------------+-------------+-------------+-------------------+-------+-------------------+-----------------------+
| TENANT_ID | TYPE | TENANT_NAME | MODULE_NAME | ACTION_NAME | CLIENT_IDENTIFIER | LEVEL | SAMPLE_PERCENTAGE | RECORD_POLICY |
+-----------+--------+-------------+-------------+-------------+-------------------+-------+-------------------+-----------------------+
| 1 | TENANT | sys | | | | 1 | 10 | SAMPLE_AND_SLOW_QUERY |
| 1001 | TENANT | META$1002 | | | | 1 | 10 | SAMPLE_AND_SLOW_QUERY |
| 1002 | TENANT | mysql001 | | | | 1 | 10 | SAMPLE_AND_SLOW_QUERY |
| 1003 | TENANT | META$1004 | | | | 1 | 10 | SAMPLE_AND_SLOW_QUERY |
| 1004 | TENANT | oracle001 | | | | 1 | 10 | SAMPLE_AND_SLOW_QUERY |
+-----------+--------+-------------+-------------+-------------+-------------------+-------+-------------------+-----------------------+
5 rows in set (0.035 sec)