Note
This view is available starting with V1.4.
Purpose
This view displays session-level statistics for the current tenant on the current OBServer node. In this view, STATISTIC# indicates the statistic item number. You can query the V$STATNAME view to obtain the name and description of the statistic item corresponding to the STATISTIC# value.
Columns
| Column | Type | Nullable | Description |
|---|---|---|---|
| SID | NUMBER | NO | For V4.2.x:
|
| CON_ID | NUMBER | NO | The tenant ID. |
| SVR_IP | VARCHAR2(46) | NO | The IP address of the server. |
| SVR_PORT | NUMBER(38) | NO | The port number of the server. |
| STATISTIC# | NUMBER | NO | The statistic item number. |
| VALUE | NUMBER | NO | The value of the statistic item. |
Sample query
In the user tenant, query the session-level statistics of the tenant on all OBServer nodes and display the first 10 records.
obclient [SYS]> SELECT * FROM SYS.GV$SESSTAT WHERE ROWNUM <= 10;
The query result is as follows:
+----------------------+--------+----------------+----------+------------+-------+
| SID | CON_ID | SVR_IP | SVR_PORT | STATISTIC# | VALUE |
+----------------------+--------+----------------+----------+------------+-------+
| -9223372036854723788 | 1004 | 11.xxx.xxx.xxx | 28825 | 0 | 0 |
| -9223372036854723788 | 1004 | 11.xxx.xxx.xxx | 28825 | 2 | 0 |
| -9223372036854723788 | 1004 | 11.xxx.xxx.xxx | 28825 | 129 | 0 |
| -9223372036854723788 | 1004 | 11.xxx.xxx.xxx | 28825 | 130 | 0 |
| -9223372036854723788 | 1004 | 11.xxx.xxx.xxx | 28825 | 161 | 0 |
| -9223372036854723788 | 1004 | 11.xxx.xxx.xxx | 28825 | 162 | 0 |
| -9223372036854723788 | 1004 | 11.xxx.xxx.xxx | 28825 | 163 | 0 |
| -9223372036854723788 | 1004 | 11.xxx.xxx.xxx | 28825 | 164 | 0 |
| -9223372036854723788 | 1004 | 11.xxx.xxx.xxx | 28825 | 165 | 0 |
| -9223372036854723788 | 1004 | 11.xxx.xxx.xxx | 28825 | 166 | 0 |
+----------------------+--------+----------------+----------+------------+-------+
10 rows in set
References
To query tenant-level statistics:
- For more information about statistics, see Common statistics.