GV$OB_CGROUP_CONFIG

2024-03-05 01:54:26  Updated

Note

This view is introduced since OceanBase Database V4.2.2.

Purpose

The GV$OB_CGROUP_CONFIG view displays the configuration of cgroups of OBServer nodes. The information in the fields comes from the cgroup directory under the OBServer installation directory, such as /home/admin/oceanbase/cgroup.

Columns

Column Type Nullable? Description
SVR_IP VARCHAR2(46) No The IP address of the OBServer node.
SVR_PORT NUMBER(38) No The port number of the OBServer node.
CFS_QUOTA_US NUMBER(38) No The CPU time slice of a thread, in μs. The information in this field comes from the cpu.cfs_quota_us file in the path directory.
CFS_PERIOD_US NUMBER(38) No The control period of the cgroup, in μs. You need to use this field in conjunction with the CFS_QUOTA_US field. The information in this field comes from the cpu.cfs_period_us file in the path directory.
SHARES NUMBER(38) No The CPU usage of the threads. This field takes effect only when the CPU is fully loaded. The information in this field comes from the cpu.shares file in the path directory.
CGROUP_PATH VARCHAR2(256) No A path of the cgroup directory configured for the OBServer node.

Example

obclient > SELECT * FROM SYS.GV$OB_CGROUP_CONFIG;

The query result is as follows:

+-----------+----------+--------------+---------------+--------+----------------------------------------------------+
| SVR_IP    | SVR_PORT | CFS_QUOTA_US | CFS_PERIOD_US | SHARES | CGROUP_PATH                                        |
+-----------+----------+--------------+---------------+--------+----------------------------------------------------+
| xx.xx.xx.xx  |    30701 |           -1 |        100000 |   1024 | /oceanbase                                         |
| xx.xx.xx.xx  |    30701 |           -1 |        100000 |   3072 | /oceanbase/tenant_0001                             |
| xx.xx.xx.xx  |    30701 |           -1 |        100000 |   1024 | /oceanbase/tenant_0001/OBCG_MYSQL_LOGIN            |
| xx.xx.xx.xx  |    30701 |           -1 |        100000 |   1024 | /oceanbase/tenant_0001/OBCG_DETECT_RS              |
| xx.xx.xx.xx  |    30701 |           -1 |        100000 |   1024 | /oceanbase/tenant_0001/OBCG_ELECTION               |
| xx.xx.xx.xx  |    30701 |           -1 |        100000 |   1024 | /oceanbase/tenant_0001/OBCG_WR                     |
| xx.xx.xx.xx  |    30701 |           -1 |        100000 |   1024 | /oceanbase/tenant_0001/OBCG_STORAGE                |
| xx.xx.xx.xx  |    30701 |           -1 |        100000 |   1024 | /oceanbase/tenant_0001/OBCG_CLOG                   |
| xx.xx.xx.xx  |    30701 |           -1 |        100000 |   1024 | /oceanbase/tenant_0001/OBCG_DEFAULT                |
| xx.xx.xx.xx  |    30701 |           -1 |        100000 |   1024 | /oceanbase/tenant_0001/OBCG_LQ                     |
| xx.xx.xx.xx  |    30701 |           -1 |        100000 |   1024 | /oceanbase/tenant_0001/OBCG_STORAGE_HA_LEVEL2      |
| xx.xx.xx.xx  |    30701 |           -1 |        100000 |   1024 | /oceanbase/tenant_0001/OBCG_ID_SERVICE             |
+-----------+----------+--------------+---------------+--------+----------------------------------------------------+

Contact Us