Note
This view is introduced since OceanBase Database V4.0.0.
Purpose
The V$OB_COMPACTION_PROGRESS view displays the compaction progress on the current OBServer nodes of all tenants.
Columns
| Column | Type | Nullable? | Description |
|---|---|---|---|
| SVR_IP | varchar(46) | NO | The IP address of the OBServer node. |
| SVR_PORT | bigint(20) | NO | The port number of the OBServer node. |
| TENANT_ID | bigint(20) | NO | The ID of the tenant. |
| TYPE | varchar(64) | NO | The compaction type. Valid values:
|
| ZONE | varchar(128) | NO | The zone. |
| COMPACTION_SCN | bigint(20) unsigned | NO | The major compaction version. |
| STATUS | varchar(10) | NO | The status information. |
| TOTAL_TABLET_CNT | bigint(20) | NO | The total number of tablets. |
| UNFINISHED_TABLET_CNT | bigint(20) | NO | The number of unfinished tablets. |
| DATA_SIZE | bigint(20) | NO | The total amount of data to scan, in bytes. |
| UNFINISHED_DATA_SIZE | bigint(20) | NO | The remaining amount of data to scan, in bytes. |
| COMPRESSION_RATIO | bigint(20) | NO | The compression ratio of the data that is written since the last major compaction version. |
| START_TIME | timestamp(6) | NO | The start time. |
| ESTIMATED_FINISH_TIME | timestamp(6) | NO | The estimated completion time. |
| NO | If COMPACTION_PROGRESS is displayed as 100, the compaction end time is displayed. |
||
| COMMENTS | varchar(1024) | NO | The comments. When the major compaction is in progress, the latest compaction event is recorded. If the major compaction has ended, the total time consumed is recorded. |
Sample query
In the sys tenant, query the major compaction progress of all tenants on the current node and display the first five records.
obclient [oceanbase]> SELECT * FROM oceanbase.V$OB_COMPACTION_PROGRESS LIMIT 5;
The query result is as follows:
+----------------+----------+-----------+-------------+-------+---------------------+--------+--------------------+-------------------------+-----------+----------------------+-------------------+----------------------------+----------------------------+--------------------------------------------------------------+
| SVR_IP | SVR_PORT | TENANT_ID | TYPE | ZONE | COMPACTION_SCN | STATUS | TOTAL_TABLET_COUNT | UNFINISHED_TABLET_COUNT | DATA_SIZE | UNFINISHED_DATA_SIZE | COMPRESSION_RATIO | START_TIME | ESTIMATED_FINISH_TIME | COMMENTS |
+----------------+----------+-----------+-------------+-------+---------------------+--------+--------------------+-------------------------+-----------+----------------------+-------------------+----------------------------+----------------------------+--------------------------------------------------------------+
| 172.xx.xxx.xxx | 2882 | 1 | MAJOR_MERGE | zone1 | 1735668001977989000 | FINISH | 998 | 0 | 52950720 | 0 | 1 | 2025-01-01 02:00:03.437780 | 2025-01-01 02:06:08.668990 | EXECUTE=2.77s|(0.40)|UPDATE_TABLET=3.65s|(0.53)|total=6.91s; |
| 172.xx.xxx.xxx | 2882 | 1 | MAJOR_MERGE | zone1 | 1735754403442116000 | FINISH | 998 | 0 | 383450742 | 0 | 1 | 2025-01-02 02:00:05.586452 | 2025-01-02 02:04:40.953585 | EXECUTE=4.27s|(0.48)|UPDATE_TABLET=4.08s|(0.46)|total=8.87s; |
| 172.xx.xxx.xxx | 2882 | 1001 | MAJOR_MERGE | zone1 | 1735668001678185000 | FINISH | 0 | 0 | 0 | 0 | 1 | 2025-01-01 02:00:03.771773 | 2025-01-01 02:01:27.731708 | total=0us; |
| 172.xx.xxx.xxx | 2882 | 1001 | MAJOR_MERGE | zone1 | 1735754403233853000 | FINISH | 0 | 0 | 0 | 0 | 1 | 2025-01-02 02:00:04.882274 | 2025-01-02 02:01:28.675352 | total=0us; |
| 172.xx.xxx.xxx | 2882 | 1001 | MAJOR_MERGE | zone1 | 1735840804806112001 | FINISH | 0 | 0 | 0 | 0 | 1 | 2025-01-03 02:00:07.804602 | 2025-01-03 02:01:29.610499 | total=0us; |
+----------------+----------+-----------+-------------+-------+---------------------+--------+--------------------+-------------------------+-----------+----------------------+-------------------+----------------------------+----------------------------+--------------------------------------------------------------+
5 rows in set